 |
| PART NO. | CABLE SIZE AWG/COND. | CONDUCTOR STRANDING | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| AC CABLE |
| 87003 | 18/3 | 41/34 | .315 | 65.55 |
| 87004 | 18/4 | 41/34 | .345 | 88.77 |
| 87005 | 18/5 | 41/34 | .380 | 98.25 |
| DC CABLE |
| 87013 | 18/3 | 41/34 | .315 | 55.49 |
| 87014 | 18/4 | 41/34 | .345 | 81.45 |
| 87015 | 18/5 | 41/34 | .380 | 101.60 |
return to top
STRAIGHT FEMALE AC PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CG13C28F003 | .91 | 3 | 3 Pole, Female Plug |
| CG13C28F006 | 1.83 | 6 | 3 Pole, Female Plug |
| CG13C28F012 | 3.66 | 12 | 3 Pole, Female Plug |
| CG13C28F020 | 6.10 | 20 | 3 Pole, Female Plug |
| CG13C28F030 | 9.15 | 30 | 3 Pole, Female Plug |
| CG14C29F003 | .91 | 3 | 4 Pole, Female Plug |
| CG14C29F006 | 1.83 | 6 | 4 Pole, Female Plug |
| CG14C29F012 | 3.66 | 12 | 4 Pole, Female Plug |
| CG14C29F020 | 6.10 | 20 | 4 Pole, Female Plug |
| CG14C29F030 | 9.15 | 30 | 4 Pole, Female Plug |
| CG15C30F003 | .91 | 3 | 5 Pole, Female Plug |
| CG15C30F006 | 1.83 | 6 | 5 Pole, Female Plug |
| CG15C30F012 | 3.66 | 12 | 5 Pole, Female Plug |
| CG15C30F020 | 6.10 | 20 | 5 Pole, Female Plug |
| CG15C30F030 | 9.15 | 30 | 5 Pole, Female Plug |
return to top
90° FEMALE AC PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CG13D28F003 | .91 | 3 | 90° 3 Pole, Female Plug |
| CG13D28F006 | 1.83 | 6 | 90° 3 Pole, Female Plug |
| CG13D28F012 | 3.66 | 12 | 90° 3 Pole, Female Plug |
| CG13D28F020 | 6.10 | 20 | 90° 3 Pole, Female Plug |
| CG13D28F030 | 9.15 | 30 | 90° 3 Pole, Female Plug |
| CG14D29F003 | .91 | 3 | 90° 4 Pole, Female Plug |
| CG14D29F006 | 1.83 | 6 | 90° 4 Pole, Female Plug |
| CG14D29F012 | 3.66 | 12 | 90° 4 Pole, Female Plug |
| CG14D29F020 | 6.10 | 20 | 90° 4 Pole, Female Plug |
| CG14D29F030 | 9.15 | 30 | 90° 4 Pole, Female Plug |
| CG15D30F003 | .91 | 3 | 90° 5 Pole, Female Plug |
| CG15D30F006 | 1.83 | 6 | 90° 5 Pole, Female Plug |
| CG15D30F012 | 3.66 | 12 | 90° 5 Pole, Female Plug |
| CG15D30F020 | 6.10 | 20 | 90° 5 Pole, Female Plug |
| CG15D30F030 | 9.15 | 30 | 90° 5 Pole, Female Plug |
return to top
MALE/FEMALE AC EXTENSION SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CG23E28A018 | 0.45 | 1.5 | 3 Pole, M/F Ext. Set |
| CG23E28F003 | 0.91 | 3 | 3 Pole, M/F Ext. Set |
| CG23E28F006 | 1.83 | 6 | 3 Pole, M/F Ext. Set |
| CG23E28F009 | 2.74 | 9 | 3 Pole, M/F Ext. Set |
| CG23E28F012 | 3.66 | 12 | 3 Pole, M/F Ext. Set |
| CG23E28F015 | 4.75 | 15 | 3 Pole, M/F Ext. Set |
| CG23E28F020 | 6.10 | 20 | 3 Pole, M/F Ext. Set |
| CG23E28F030 | 9.15 | 30 | 3 Pole, M/F Ext. Set |
| CG24E29A018 | 0.45 | 1.5 | 4 Pole, M/F Ext. Set |
| CG24E29F003 | 0.91 | 3 | 4 Pole, M/F Ext. Set |
| CG24E29F006 | 1.83 | 6 | 4 Pole, M/F Ext. Set |
| CG24E29F009 | 2.74 | 9 | 4 Pole, M/F Ext. Set |
| CG24E29F012 | 3.66 | 12 | 4 Pole, M/F Ext. Set |
| CG24E29F015 | 4.75 | 15 | 4 Pole, M/F Ext. Set |
| CG24E29F020 | 6.10 | 20 | 4 Pole, M/F Ext. Set |
| CG24E29F030 | 9.15 | 30 | 4 Pole, M/F Ext. Set |
| CG25E30A018 | 0.45 | 1.5 | 5 Pole, M/F Ext. Set |
| CG25E30F003 | 0.91 | 3 | 5 Pole, M/F Ext. Set |
| CG25E30F006 | 1.83 | 6 | 5 Pole, M/F Ext. Set |
| CG25E30F009 | 2.74 | 9 | 5 Pole, M/F Ext. Set |
| CG25E30F012 | 3.66 | 12 | 5 Pole, M/F Ext. Set |
| CG25E30F015 | 4.75 | 15 | 5 Pole, M/F Ext. Set |
| CG25E30F020 | 6.10 | 20 | 5 Pole, M/F Ext. Set |
| CG25E30F030 | 9.15 | 30 | 5 Pole, M/F Ext. Set |
return to top
MALE/90° FEMALE AC EXTENSION CORD SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CG23F28A018 | 0.45 | 1.5 | 3 Pole, M/90° F Ext. Set |
| CG23F28F003 | 0.91 | 3 | 3 Pole, M/90° F Ext. Set |
| CG23F28F006 | 1.83 | 6 | 3 Pole, M/90° F Ext. Set |
| CG23F28F012 | 3.66 | 12 | 3 Pole, M/90° F Ext. Set |
| CG23F28F020 | 6.10 | 20 | 3 Pole, M/90° F Ext. Set |
| CG23F28F030 | 9.15 | 30 | 3 Pole, M/90° F Ext. Set |
| CG24F29A018 | 0.45 | 1.5 | 4 Pole, M/90° F Ext. Set |
| CG24F29F003 | 0.91 | 3 | 4 Pole, M/90° F Ext. Set |
| CG24F29F006 | 1.83 | 6 | 4 Pole, M/90° F Ext. Set |
| CG24F29F012 | 3.66 | 12 | 4 Pole, M/90° F Ext. Set |
| CG24F29F020 | 6.10 | 20 | 4 Pole, M/90° F Ext. Set |
| CG24F29F030 | 9.15 | 30 | 4 Pole, M/90° F Ext. Set |
| CG25F30A018 | 0.45 | 1.5 | 5 Pole, M/90° F Ext. Set |
| CG25F30F003 | 0.91 | 3 | 5 Pole, M/90° F Ext. Set |
| CG25F30F006 | 1.83 | 6 | 5 Pole, M/90° F Ext. Set |
| CG25F30F012 | 3.66 | 12 | 5 Pole, M/90° F Ext. Set |
| CG25F30F020 | 6.10 | 20 | 5 Pole, M/90° F Ext. Set |
| CG25F30F030 | 9.15 | 30 | 5 Pole, M/90° F Ext. Set |
return to top
90° MALE/FEMALE AC EXTENSION CORD SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CG23G28F003 | .91 | 3 | 3 Pole, 90° M/F Ext. Set |
| CG23G28F006 | 1.83 | 6 | 3 Pole, 90° M/F Ext. Set |
| CG23G28F012 | 3.66 | 12 | 3 Pole, 90° M/F Ext. Set |
| CG23G28F020 | 6.10 | 20 | 3 Pole, 90° M/F Ext. Set |
| CG23G28F030 | 9.15 | 30 | 3 Pole, 90° M/F Ext. Set |
| CG24G29F003 | .91 | 3 | 4 Pole, 90° M/F Ext. Set |
| CG24G29F006 | 1.83 | 6 | 4 Pole, 90° M/F Ext. Set |
| CG24G29F012 | 3.66 | 12 | 4 Pole, 90° M/F Ext. Set |
| CG24G29F020 | 6.10 | 20 | 4 Pole, 90° M/F Ext. Set |
| CG24G29F030 | 9.15 | 30 | 4 Pole, 90° M/F Ext. Set |
| CG25G30F003 | .91 | 3 | 5 Pole, 90° M/F Ext. Set |
| CG25G30F006 | 1.83 | 6 | 5 Pole, 90° M/F Ext. Set |
| CG25G30F012 | 3.66 | 12 | 5 Pole, 90° M/F Ext. Set |
| CG25G30F020 | 6.10 | 20 | 5 Pole, 90° M/F Ext. Set |
| CG25G30F030 | 9.15 | 30 | 5 Pole, 90° M/F Ext. Set |
return to top
FEMALE BACK MOUNT RECEPTACLES |  |
| PART NO. | DESCRIPTION |
| 67308 | 3 Pole, AC Female Back Mount Receptacle |
| 67408 | 4 Pole, AC Female Back Mount Receptacle |
| 67508 | 5 Pole, AC Female Back Mount Receptacle |
return to top
METAL MALE RECEPTACLE PANEL MOUNT |  |
return to top
METAL FEMALE RECEPTACLE PANEL MOUNT |  |
| PART NO. | DESCRIPTION |
| 67302 | Straight 3 Pole, AC Female Panel Mount 1/4" |
| 67402 | Straight 4 Pole, AC Female Panel Mount 1/4" |
| 67502 | Straight 5 Pole, AC Female Panel Mount 1/4" |
return to top
METAL MALE RECEPTACLE SWITCH BODY MOUNT |  |
return to top
AC MICRO CLOSURE CAPS WITH CHAIN |  |
| PART NO. | DESCRIPTION |
| 64901 | AC Closure Cap for Male Plug & Receptacles with External Thread |
| 64902 | AC Closure Cap for Female Plug & Receptacles with Internal Thread |
return to top
STRAIGHT FEMALE DC PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF13C24M001 | 1 | 3.27 | 3 Pole, Female Plug |
| CF13C24M002 | 2 | 6.56 | 3 Pole, Female Plug |
| CF13C24M004 | 4 | 13.08 | 3 Pole, Female Plug |
| CF13C24M006 | 6 | 19.67 | 3 Pole, Female Plug |
| CF13C24M010 | 10 | 31.80 | 3 Pole, Female Plug |
| CF14C25M001 | 1 | 3.27 | 4 Pole, Female Plug |
| CF14C25M002 | 2 | 6.56 | 4 Pole, Female Plug |
| CF14C25M004 | 4 | 13.08 | 4 Pole, Female Plug |
| CF14C25M006 | 6 | 19.67 | 4 Pole, Female Plug |
| CF14C25M010 | 10 | 31.80 | 4 Pole, Female Plug |
| CF15C26M001 | 1 | 3.27 | 5 Pole, Female Plug |
| CF15C26M002 | 2 | 6.56 | 5 Pole, Female Plug |
| CF15C26M004 | 4 | 13.08 | 5 Pole, Female Plug |
| CF15C26M006 | 6 | 19.67 | 5 Pole, Female Plug |
| CF15C26M010 | 10 | 31.80 | 5 Pole, Female Plug |
return to top
90° FEMALE DC PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF13D24M001 | 1 | 3.27 | 3 Pole, 90° Female Plug |
| CF13D24M002 | 2 | 6.56 | 3 Pole, 90° Female Plug |
| CF13D24M004 | 4 | 13.08 | 3 Pole, 90° Female Plug |
| CF13D24M006 | 6 | 19.67 | 3 Pole, 90° Female Plug |
| CF13D24M010 | 10 | 30.80 | 3 Pole, 90° Female Plug |
| CF14D25M001 | 1 | 3.27 | 4 Pole, 90° Female Plug |
| CF14D25M002 | 2 | 6.56 | 4 Pole, 90° Female Plug |
| CF14D25M004 | 4 | 13.08 | 4 Pole, 90° Female Plug |
| CF14D25M006 | 6 | 19.67 | 4 Pole, 90° Female Plug |
| CF14D25M010 | 10 | 30.80 | 4 Pole, 90° Female Plug |
| CF15D26M001 | 1 | 3.27 | 5 Pole, 90° Female Plug |
| CF15D26M002 | 2 | 6.56 | 5 Pole, 90° Female Plug |
| CF15D26M004 | 4 | 13.08 | 5 Pole, 90° Female Plug |
| CF15D26M006 | 6 | 19.67 | 5 Pole, 90° Female Plug |
| CF15D26M010 | 10 | 30.80 | 5 Pole, 90° Female Plug |
return to top
MALE/FEMALE DC EXTENSION CORD SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF23E24A020 | .5 | 1.63 | 3 Pole, M/F Ext. Set |
| CF23E24M001 | 1 | 3.27 | 3 Pole, M/F Ext. Set |
| CF23E24M002 | 2 | 6.56 | 3 Pole, M/F Ext. Set |
| CF23E24M003 | 3 | 9.84 | 3 Pole, M/F Ext. Set |
| CF23E24M004 | 4 | 13.08 | 3 Pole, M/F Ext. Set |
| CF23E24M005 | 5 | 16.00 | 3 Pole, M/F Ext. Set |
| CF23E24M006 | 6 | 19.67 | 3 Pole, M/F Ext. Set |
| CF23E24M010 | 10 | 31.80 | 3 Pole, M/F Ext. Set |
| CF24E25A020 | .5 | 1.63 | 4 Pole, M/F Ext. Set |
| CF24E25M001 | 1 | 3.27 | 4 Pole, M/F Ext. Set |
| CF24E25M002 | 2 | 6.56 | 4 Pole, M/F Ext. Set |
| CF24E25M003 | 3 | 9.80 | 4 Pole, M/F Ext. Set |
| CF24E25M004 | 4 | 13.08 | 4 Pole, M/F Ext. Set |
| CF24E25M005 | 5 | 16.40 | 4 Pole, M/F Ext. Set |
| CF24E25M006 | 6 | 19.67 | 4 Pole, M/F Ext. Set |
| CF24E25M010 | 10 | 30.80 | 4 Pole, M/F Ext. Set |
| CF25E26A020 | .5 | 1.63 | 5 Pole, M/F Ext. Set |
| CF25E26M001 | 1 | 3.27 | 5 Pole, M/F Ext. Set |
| CF25E26M002 | 2 | 6.56 | 5 Pole, M/F Ext. Set |
| CF25E26M003 | 3 | 9.84 | 5 Pole, M/F Ext. Set |
| CF25E26M004 | 4 | 13.08 | 5 Pole, M/F Ext. Set |
| CF25E26M005 | 5 | 16.00 | 5 Pole, M/F Ext. Set |
| CF25E26M006 | 6 | 19.57 | 5 Pole, M/F Ext. Set |
| CF25E26M010 | 10 | 30.80 | 5 Pole, M/F Ext. Set |
return to top
MALE/90° FEMALE DC EXTENSION CORD SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF23F24A020 | .5 | 1.63 | 3 Pole, M/90° F Ext. Set |
| CF23F24M001 | 1 | 3.27 | 3 Pole, M/90° F Ext. Set |
| CF23F24M002 | 2 | 6.56 | 3 Pole, M/90° F Ext. Set |
| CF23F24M004 | 4 | 13.08 | 3 Pole, M/90° F Ext. Set |
| CF23F24M005 | 5 | 16.00 | 3 Pole, M/90° F Ext. Set |
| CF23F24M006 | 6 | 19.67 | 3 Pole, M/90° F Ext. Set |
| CF23F24M010 | 10 | 31.80 | 3 Pole, M/90° F Ext. Set |
| CF24F25A020 | .5 | 1.63 | 4 Pole, M/90° F Ext. Set |
| CF24F25M001 | 1 | 3.27 | 4 Pole, M/90° F Ext. Set |
| CF24F25M002 | 2 | 6.56 | 4 Pole, M/90° F Ext. Set |
| CF24F25M003 | 3 | 9.80 | 4 Pole, M/90° F Ext. Set |
| CF24F25M004 | 4 | 13.08 | 4 Pole, M/90° F Ext. Set |
| CF24F25M005 | 5 | 16.40 | 4 Pole, M/90° F Ext. Set |
| CF24F25M006 | 6 | 19.67 | 4 Pole, M/90° F Ext. Set |
| CF24F25M010 | 10 | 30.80 | 4 Pole, M/90° F Ext. Set |
| CF25F26A020 | .5 | 1.63 | 5 Pole, M/90° F Ext. Set |
| CF25F26M001 | 1 | 3.27 | 5 Pole, M/90° F Ext. Set |
| CF25F26M002 | 2 | 6.56 | 5 Pole, M/90° F Ext. Set |
| CF25F26M004 | 4 | 13.08 | 5 Pole, M/90° F Ext. Set |
| CF25F26M005 | 5 | 16.00 | 5 Pole, M/90° F Ext. Set |
| CF25F26M006 | 6 | 19.57 | 5 Pole, M/90° F Ext. Set |
| CF25F26M010 | 10 | 30.80 | 5 Pole, M/90° F Ext. Set |
return to top
90° MALE/FEMALE DC EXTENSION CORD SET |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF23G24M001 | 1 | 3.27 | 3 Pole, 90° M/F Ext. Set |
| CF23G24M002 | 2 | 6.56 | 3 Pole, 90° M/F Ext. Set |
| CF23G24M004 | 4 | 13.08 | 3 Pole, 90° M/F Ext. Set |
| CF23G24M006 | 6 | 19.67 | 3 Pole, 90° M/F Ext. Set |
| CF23G24M010 | 10 | 31.80 | 3 Pole, 90° M/F Ext. Set |
| CF24G25M001 | 1 | 3.27 | 4 Pole, 90° M/F Ext. Set |
| CF24G25M002 | 2 | 6.56 | 4 Pole, 90° M/F Ext. Set |
| CF24G25M004 | 4 | 13.08 | 4 Pole, 90° M/F Ext. Set |
| CF24G25M006 | 6 | 19.67 | 4 Pole, 90° M/F Ext. Set |
| CF24G25M010 | 10 | 30.80 | 4 Pole, 90° M/F Ext. Set |
| CF25G26M001 | 1 | 3.27 | 5 Pole, 90° M/F Ext. Set |
| CF25G26M002 | 2 | 6.56 | | |