FEMALE PLUGS |  |
| PART NO. | DESCRIPTION | AMPS |
| 84203 | 3' 2 Pole, Female Plug | 13 |
| 84206 | 6' 2 Pole, Female Plug | 13 |
| 84212 | 12' 2 Pole, Female Plug | 13 |
| 84220 | 20' 2 Pole, Female Plug | 13 |
| |
| 84303* | 3' 3 Pole, Female Plug | 13 |
| 84306* | 6' 3 Pole, Female Plug | 13 |
| 84312* | 12' 3 Pole, Female Plug | 13 |
| 84904* | 12' 3 Pole, Female Plug, SS | 13 |
| 84320* | 20' 3 Pole, Female Plug | 13 |
| |
| 84403 | 3' 4 Pole, Female Plug | 10 |
| 84406 | 6' 4 Pole, Female Plug | 10 |
| 84412 | 12' 4 Pole, Female Plug | 10 |
| 84938 | 12' 4 Pole, Female Plug, SS | 10 |
| 84420 | 20' 4 Pole, Female Plug | 10 |
| |
| 84503* | 3' 5 Pole, Female Plug | 8 |
| 84506* | 6' 5 Pole, Female Plug | 8 |
| 84512* | 12' 5 Pole, Female Plug | 8 |
| 84971* | 12' 5 Pole, Female Plug, SS | 8 |
| 84520* | 20' 5 Pole, Female Plug | 8 |
| |
| 84166 | 6' A Size 6 Pole, Female Plug | 8 |
| 84172 | 12' A Size 6 Pole, Female Plug | 8 |
| 84190 | 20' A Size 6 Pole, Female Plug | 8 |
| 84666 | 6' 6 Pole, Female Plug | 8 |
| 84672 | 12' 6 Pole, Female Plug | 8 |
| 84690 | 20' 6 Pole, Female Plug | 8 |
| |
| 84766 | 6' 7 Pole, Female Plug | 7 |
| 84772 | 12' 7 Pole, Female Plug | 7 |
| 84790 | 20' 7 Pole, Female Plug | 7 |
| |
| 84866 | 6' 8 Pole, Female Plug | 7 |
| 84872 | 12' 8 Pole, Female Plug | 7 |
| 84890 | 20' 8 Pole, Female Plug | 7 |
* Available in automotive color code configuration as a special order item.
return to top
MALE PLUGS |  |
| PART NO. | DESCRIPTION | AMPS |
| 84003 | 3' 2 Pole, Male Plug | 13 |
| 84006 | 6' 2 Pole, Male Plug | 13 |
| 84012 | 12' 2 Pole, Male Plug | 13 |
| 84020 | 20' 2 Pole, Male Plug | 13 |
| |
| 84803* | 3' 3 Pole, Male Plug | 13 |
| 84806* | 6' 3 Pole, Male Plug | 13 |
| 84812* | 12' 3 Pole, Male Plug | 13 |
| 84820* | 20' 3 Pole, Male Plug | 13 |
| |
| 84703* | 3' 4 Pole, Male Plug | 10 |
| 84706 | 6' 4 Pole, Male Plug | 10 |
| 84712 | 12' 4 Pole, Male Plug | 10 |
| 84720 | 20' 4 Pole, Male Plug | 10 |
| |
| 84603* | 3' 5 Pole, Male Plug | 8 |
| 84606* | 6' 5 Pole, Male Plug | 8 |
| 84612* | 12' 5 Pole, Male Plug | 8 |
| 84620* | 20' 5 Pole, Male Plug | 8 |
| 84266 | 6' A Size 6 Pole, Male Plug | 8 |
| 84272 | 12' A Size 6 Pole, Male Plug | 8 |
| 84290 | 20' A Size 6 Pole, Male Plug | 8 |
| 84566 | 6' 6 Pole, Male Plug | 8 |
| 84572 | 12' 6 Pole, Male Plug | 8 |
| 84590 | 20' 6 Pole, Male Plug | 8 |
| |
| 84466 | 6' 7 Pole, Male Plug | 7 |
| 84472 | 12' 7 Pole, Male Plug | 7 |
| 84490 | 20' 7 Pole, Male Plug | 7 |
| |
| 84366 | 6' 8 Pole, Male Plug | 7 |
| 84372 | 12' 8 Pole, Male Plug | 7 |
| 84390 | 20' 8 Pole, Male Plug | 7 |
* Available in automotive color code configuration as a special order item.
return to top
90° FEMALE PLUGS |  |
| PART NO. | DESCRIPTION | AMPS |
| 89303* | 90° 3' 3 Pole, Female Plug | 13 |
| 89306* | 90° 6' 3 Pole, Female Plug | 13 |
| 89312* | 90° 12' 3 Pole, Female Plug | 13 |
| 89320* | 90° 20' 3 Pole, Female Plug | 13 |
| |
| 89403 | 90° 3' 4 Pole, Female Plug | 10 |
| 89406 | 90° 6' 4 Pole, Female Plug | 10 |
| 89412 | 90° 12' 4 Pole, Female Plug | 10 |
| 89420 | 90° 20' 4 Pole, Female Plug | 10 |
| |
| 89503* | 90° 3' 5 Pole, Female Plug | 8 |
| 89506* | 90° 6' 5 Pole, Female Plug | 8 |
| 89512* | 90° 12' 5 Pole, Female Plug | 8 |
| 89520* | 90° 20' 5 Pole, Female Plug | 8 |
| |
| CL16D09F006 | 6' A Size 6 Pole, 90° Female Plug | 8 |
| CL16D09F012 | 12' A Size 6 Pole, 90° Female Plug | 8 |
| CL16D09F020 | 20' A Size 6 Pole, 90° Female Plug | 8 |
| CM16D09F006 | 6' 6 Pole, 90° Female Plug | 8 |
| CM16D09F012 | 12' 6 Pole, 90° Female Plug | 8 |
| CM16D09F020 | 20' 6 Pole, 90° Female Plug | 8 |
| |
| CM17D11F006 | 6' 7 Pole, 90° Female Plug | 7 |
| CM17D11F012 | 12' 7 Pole, 90° Female Plug | 7 |
| CM17D11F020 | 20' 7 Pole, 90° Female Plug | 7 |
| |
| CM18D12F006 | 6' 8 Pole, 90° Female Plug | 7 |
| CM18D12F012 | 12' 8 Pole, 90° Female Plug | 7 |
| CM18D12F020 | 20' 8 Pole, 90° Female Plug | 7 |
* Available in automotive color code configuration as a special order item.
return to top
M/F EXTENSION SETS |  |
| PART NO. | DESCRIPTION | AMPS |
| 84921 | 3' 2 Pole, M/F Extension Set | 13 |
| 84922 | 6' 2 Pole, M/F Extension Set | 13 |
| 84923 | 12' 2 Pole, M/F Extension Set | 13 |
| 84929 | 20' 2 Pole, M/F Extension Set | 13 |
| |
| 84901 | 3' 3 Pole, M/F Extension Set | 13 |
| 84902 | 6' 3 Pole, M/F Extension Set | 13 |
| 84903 | 12' 3 Pole, M/F Extension Set | 13 |
| 84909 | 20' 3 Pole, M/F Extension Set | 13 |
| |
| 84935 | 3' 4 Pole, M/F Extension Set | 10 |
| 84936 | 6' 4 Pole, M/F Extension Set | 10 |
| 84937 | 12' 4 Pole, M/F Extension Set | 10 |
| 84919 | 20' 4 Pole, M/F Extension Set | 10 |
| |
| 84968 | 3' 5 Pole, M/F Extension Set | 8 |
| 84969 | 6' 5 Pole, M/F Extension Set | 8 |
| 84970 | 12' 5 Pole, M/F Extension Set | 8 |
| 84979 | 20' 5 Pole, M/F Extension Set | 8 |
| |
| 84953 | 3' A Size 6 Pole, M/F Extension Set | 8 |
| 84954 | 6' A Size 6 Pole, M/F Extension Set | 8 |
| 84955 | 12' A Size 6 Pole, M/F Extension Set | 8 |
| 84956 | 20' A Size 6 Pole, M/F Extension Set | 8 |
| 84963 | 3' 6 Pole, M/F Extension Set | 8 |
| 84964 | 6' 6 Pole, M/F Extension Set | 8 |
| 84965 | 12' 6 Pole, M/F Extension Set | 8 |
| 84966 | 20' 6 Pole, M/F Extension Set | 8 |
| |
| 84973 | 3' 5 Pole, M/F Extension Set | 7 |
| 84974 | 6' 7 Pole, M/F Extension Set | 7 |
| 84975 | 12' 7 Pole, M/F Extension Set | 7 |
| 84976 | 20' 7 Pole, M/F Extension Set | 7 |
| |
| 84983 | 3' 8 Pole, M/F Extension Set | 7 |
| 84984 | 6' 8 Pole, M/F Extension Set | 7 |
| 84985 | 12' 8 Pole, M/F Extension Set | 7 |
| 84986 | 20' 8 Pole, M/F Extension Set | 7 |
| Custom lengths and configurations are available |
return to top
|  |
| PART NO. | DESCRIPTION | AMPS |
| FEMALE PLUGS |
| 83296 | 6' 9 Pole, Female Plug | 7 |
| 83291 | 12' 9 Pole, Female Plug | 7 |
| 83292 | 20' 9 Pole, Female Plug | 7 |
| 83286 | 6' 10 Pole, Female Plug | 5 |
| 83281 | 12' 10 Pole, Female Plug | 5 |
| 83282 | 20' 10 Pole, Female Plug | 5 |
| 83276 | 6' 12 Pole, Female Plug | 5 |
| 83271 | 12' 12 Pole, Female Plug | 5 |
| 83272 | 20' 12 Pole, Female Plug | 5 |
| 90° FEMALE PLUGS |
| CN19D13F006 | 6' 9 Pole, 90° Female Plug | 7 |
| CN19D13F012 | 12' 9 Pole, 90° Female Plug | 7 |
| CN19D13F020 | 20' 9 Pole, 90° Female Plug | 7 |
| CN110D14F006 | 6' 10 Pole, 90° Female Plug | 5 |
| CN110D14F012 | 12' 10 Pole, 90° Female Plug | 5 |
| CN110D14F020 | 20' 10 Pole, 90° Female Plug | 5 |
| CN112D15F006 | 6' 12 Pole, 90° Female Plug | 5 |
| CN112D15F012 | 12' 12 Pole, 90° Female Plug | 5 |
| CN112D15F020 | 20' 12 Pole, 90° Female Plug | 5 |
| MALE PLUGS |
| 83196 | 6' 9 Pole, Male Plug | 7 |
| 83191 | 12' 9 Pole, Male Plug | 7 |
| 83192 | 20' 9 Pole, Male Plug | 7 |
| 83186 | 6' 10 Pole, Male Plug | 5 |
| 83181 | 12' 10 Pole, Male Plug | 5 |
| 83182 | 20' 10 Pole, Male Plug | 5 |
| 83176 | 6' 12 Pole, Male Plug | 5 |
| 83171 | 12' 12 Pole, Male Plug | 5 |
| 83172 | 20' 12 Pole, Male Plug | 5 |
| M/F EXTENSION SETS |
| 83591 | 12' 9 Pole, M/F Extension Set | 7 |
| 83592 | 20' 9 Pole, M/F Extension Set | 7 |
| 83581 | 12' 10 Pole, M/F Extension Set | 5 |
| 83582 | 20' 10 Pole, M/F Extension Set | 5 |
| 83573 | 3' 12 Pole, M/F Extension Set | 5 |
| 83576 | 6' 12 Pole, M/F Extension Set | 5 |
| 83571 | 12' 12 Pole, M/F Extension Set | 5 |
| 83572 | 20' 12 Pole, M/F Extension Set | 5 |
| 83575 | 25' 12 Pole, M/F Extension Set | 5 |
| Custom lengths and configurations are available |
return to top
FEMALE RECEPTACLES |  |
| PART NO. | DESCRIPTION | AMPS |
| 84000 | Straight 2 Pole, Female Receptacle | 13 |
| 89000 | 90° 2 Pole, Female Receptacle | 13 |
| 84800* | Straight 3 Pole, Female Receptacle | 13 |
| 89800* | 90° 3 Pole, Female Receptacle | 13 |
| 84700 | Straight 4 Pole, Female Receptacle | 10 |
| 89700 | 90° 4 Pole, Female Receptacle | 10 |
| 84600* | Straight 5 Pole, Female Receptacle | 8 |
| 89600* | 90° 5 Pole, Female Receptacle | 8 |
| 84561 | Straight A Size 6 Pole, Female Receptacle | 8 |
| 84560 | Straight 6 Pole, Female Receptacle | 8 |
| 84460 | Straight 7 Pole, Female Receptacle | 7 |
| 84360 | Straight 8 Pole, Female Receptacle | 7 |
| 83360 | Straight 9 Pole, Female Receptacle | 7 |
| 83350 | Straight 10 Pole, Female Receptacle | 5 |
| 83340 | Straight 12 Pole, Female Receptacle | 5 |
* Available in automotive color code configuration as a special order item.
return to top
MALE RECEPTACLES |  |
| PART NO. | DESCRIPTION | AMPS |
| 84200 | Straight 2 Pole, Male Receptacle | 13 |
| 89200 | 90° 2 Pole, Male Receptacle | 13 |
| 84300* | Straight 3 Pole, Male Receptacle | 13 |
| 89300* | 90° 3 Pole, Male Receptacle | 13 |
| 84400 | Straight 4 Pole, Male Receptacle | 10 |
| 89400 | 90° 4 Pole, Male Receptacle | 10 |
| 84500* | Straight 5 Pole, Male Receptacle | 8 |
| 89500* | 90° 5 Pole, Male Receptacle | 8 |
| 84905* | Straight 3 Pole, Male Receptacle, SS | 13 |
| 84939 | Straight 4 Pole, Male Receptacle, SS | 10 |
| 84972* | Straight 5 Pole, Male Receptacle, SS | 8 |
| 84661 | Straight A Size 6 Pole, Male Receptacle | 8 |
| 84660 | Straight 6 Pole, Male Receptacle | 8 |
| 84770 | Straight 7 Pole, Male Receptacle | 7 |
| 84880 | Straight 8 Pole, Male Receptacle | 7 |
| 83390 | Straight 9 Pole, Male Receptacle | 7 |
| 83380 | Straight 10 Pole, Male Receptacle | 5 |
| 83370 | Straight 12 Pole, Male Receptacle | 5 |
* Available in automotive color code configuration as a special order item.
return to top
16AWG 90° ELBOW, CLOSURE CAPS, AND ADAPTER |  |
| PART NO. | DESCRIPTION |
| 84101 | 1/2" 90° Short Elbow |
| 84102 | Closure Cap for Receptacle (2, 3, 4, 5P) |
| 84103 | Closure Cap for Plugs (2, 3, 4, 5P) |
| 84104 | Adapter (2-5P) |
| 84106 | Closure Cap for Receptacle (6, 7, 8P) |
| 84107 | Closure Cap for Plugs (6, 7, 8P) |
| 84108 | Adapter (6-8P) |
| 84109 | Closure Cap for Receptacle (9, 10, 12P) |
| 84110 | Closure Cap for Plugs (9, 10, 12P) |
| 84111 | Adapter (9, 10, 12P) |
16AWG QUICK-CONNECT KORD-GARD STRAIN RELIEF |  |
| PART NO. | DESCRIPTION |
| 84115 | 16 AWG 2, 3, 4, 5 Pole Strain Relief |
16AWG GRIP-SEAL |  |
| PART NO. | CORD DIAMETER RANGE | THREADED FITTING SIZE | NO. OF BUSHINGS | CORD SET SIZE |
| 55505 | .18" - .43" | 3/8" | 4 | 2-3 Pole |
| 55513 | .188" - .50" | 1/2" | 5 | 2-4 Pole |
| 55515 | .31" - .56" | 1/2" | 5 | 2-6 Pole |
| 55516 | .188" - .625" | 1/2" | 7 | 2-7 Pole |
| 55530 | .56" - .75" | 3/4" | 2 | 6-12 Pole |
return to top
14 AWG FEMALE PLUGS |  |
| PART NO. | DESCRIPTION | AMPS |
| 83303 | 3' 3 Pole, Female Plug | 18 |
| 83306 | 6' 3 Pole, Female Plug | 18 |
| 83312 | 12' 3 Pole, Female Plug | 18 |
| 83320 | 20' 3 Pole, Female Plug | 18 |
| 83403 | 3' 4 Pole, Female Plug | 15 |
| 83406 | 6' 4 Pole, Female Plug | 15 |
| 83412 | 12' 4 Pole, Female Plug | 15 |
| 83420 | 20' 4 Pole, Female Plug | 15 |
14 AWG M/F EXTENSION SET |  |
| PART NO. | DESCRIPTION | AMPS |
| 83336 | 6' 3 Pole M/F Ext Set | 18 |
| 83321 | 12' 3 Pole M/F Ext Set | 18 |
| 83322 | 20' 3 Pole M/F Ext Set | 18 |
| 83426 | 6' 4 Pole M/F Ext Set | 15 |
| 83421 | 12' 4 Pole M/F Ext Set | 15 |
| 83422 | 20' 4 Pole M/F Ext Set | 15 |
14 AWG QUICK-CONNECT KITS |  |
| PART NO. | DESCRIPTION | AMPS |
| 83005 | 3' 3 Pole 14 AWG Kit | 18 |
| 83003 | 6' 3 Pole 14 AWG Kit | 18 |
| 83001 | 12' 3 Pole 14 AWG Kit | 18 |
| 83006 | 3' 4 Pole 14 AWG Kit | 15 |
| 83004 | 6' 4 Pole 14 AWG Kit | 15 |
| 83002 | 12' 4 Pole 14 AWG Kit | 15 |
14 AWG MALE RECEPTACLES |  |
| PART NO. | DESCRIPTION | AMPS |
| 83300 | Straight 3 Pole Male Receptacle | 18 |
| 83400 | Straight 4 Pole Male Receptacle | 15 |
14 AWG FEMALE RECEPTACLES |  |
| PART NO. | DESCRIPTION | AMPS |
| 83301 | Straight 3 Pole Female Receptacle | 18 |
| |