| PART NO. | CABLE SIZE AWG/COND | STRANDING | AMPACITY | NOMINAL O.D. (INCHES) | WEIGHT (LBS/1000') |
| 61843 | 4/3 | 34 x 1,050 | 104 | 0.945" | 672 |
| 61823 | 2/3 | 34 x 1,666 | 138 | 1.160" | 1,007 |
return to top
| PART NO. | CABLE SIZE AWG/COND | STRANDING | AMPACITY | NOMINAL O.D. (INCHES) | WEIGHT (LBS/1000') |
| 60040 | 16/4 | 65 x 30 | 17 | 0.435" | 69 |
| 60041 | 14/4 | 105 x 30 | 25 | 0.484" | 192 |
| 60042 | 12/4 | 168 x 30 | 30 | 0.559" | 230 |
| 60043 | 10/4 | 229 x 30 | 40 | 0.663" | 302 |
| 60044 | 8/4 | 413 x 30 | 55 | 0.886" | 498 |
| 60045 | 6/4 | 665 x 30 | 75 | 0.992" | 714 |
| 60046 | 4/4 | 413 x 30 | 95 | 1.212" | 1035 |
return to top
PART NO. | POWER COND. | 16 AWG BRAKE & SIGNAL PAIRS | DRAIN WIRE | JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| AWG/COND. | STRANDING | AMPACITY | NO.OF PAIRS | STRANDING |
| SINGLE PAIR |
| 60021 | 14/4 | 41x30 | 25 | 1 pair | 26x30 | 18 | 0.063 | 0.620 | 215 |
| 60023 | 12/4 | 65x30 | 30 | 1 pair | 26x30 | 18 | 0.063 | 0.660 | 310 |
| 60025 | 10/4 | 105x30 | 40 | 1 pair | 26x30 | 18 | 0.073 | 0.760 | 420 |
| 60026 | 8/4 | 168x30 | 55 | 1 pair | 26x30 | 18 | 0.083 | 0.940 | 650 |
| 60027 | 6/4 | 266x30 | 75 | 1 pair | 26x30 | 18 | .0.083 | 1.050 | 950 |
| TWO PAIR |
| 60028 | 14/4 | 41x30 | 25 | 2 pair | 26x30 | 18 | 0.063 | 0.680 | 280 |
| 60029 | 12/4 | 65x30 | 30 | 2 pair | 26x30 | 18 | 0.073 | 0.760 | 395 |
| 60029F** | 12/4 | 65x30 | 30 | 2 pair | 26x30 | 18 | 0.073 | 0.760 | 395 |
| 60030 | 10/4 | 105x30 | 40 | 2 pair | 26x30 | 18 | 0.085 | 0.850 | 505 |
| 60031 | 8/4 | 168x30 | 55 | 2 pair | 26x30 | 18 | 0.085 | 0.999 | 800 |
| 60031F** | 8/4 | 168x30 | 55 | 2 pair | 26x30 | 18 | 0.085 | 0.999 | 800 |
| 60032 | 6/4 | 266x30 | 75 | 2 pair | 26x30 | 18 | .0.090 | 1.100 | 1175 |
**Orange
return to top
|  |
| PART NO. | CABLE AWG/COND | STRANDING NO./AWG | AMPACITY(1) | DRAIN WIRE | NOMINAL O.D. (in) | INSULATION THICKNESS (INCHES) | WEIGHT (LBS) PER 1000' |
| 61705 | 16/5 | 65/34 | 20.0 | 20 AWG | .385 | 0.10 | 110 |
| 61709 | 16/9 | 65/34 | 17.0 | 20 AWG | .435 | 0.10 | 158 |
| 61712 | 16/12 | 65/34 | 12.0 | 20 AWG | .465 | 0.10 | 185 |
| 61719 | 16/19 | 65/34 | 12.0 | 20 AWG | .575 | 0.10 | 286 |
| 61725 | 16/25 | 65/34 | 11.0 | 20 AWG | .640 | 0.10 | 360 |
| 61731 | 16/31 | 65/34 | 9.6 | 20 AWG | .655 | 0.10 | 412 |
| |
| 61402 | 18/2 | 41/34 | 18.0 | 20 AWG | .250 | 0.10 | 50 |
| 61403 | 18/3 | 41/34 | 18.0 | 20 AWG | .265 | 0.10 | 54 |
| 61404 | 18/4 | 41/34 | 14.4 | 20 AWG | .280 | 0.10 | 58 |
| 61406 | 18/6 | 41/34 | 14.4 | 20 AWG | .320 | 0.10 | 88 |
| 61409 | 18/9 | 41/34 | 13.0 | 20 AWG | .400 | 0.10 | 110 |
| 61412 | 18/12 | 41/34 | 9.0 | 20 AWG | .415 | 0.10 | 145 |
| 61418 | 18/18 | 41/34 | 9.0 | 20 AWG | .485 | 0.10 | 210 |
| 61424 | 18/24 | 41/34 | 8.1 | 20 AWG | .560 | 0.10 | 265 |
| 61433 | 18/33 | 41/34 | 7.2 | 20 AWG | .615 | 0.10 | 322 |
| 61449 | 18/49 | 41/34 | 6.3 | 20 AWG | .875 | 0.10 | 496 |
| 61465 | 18/65 | 41/34 | 6.3 | 20 AWG | .980 | 0.10 | 628 |
| |
| 61502 | 20/2 | 26/34 | 13.5 | 22 AWG | .235 | 0.10 | 40 |
| 61506 | 20/6 | 26/34 | 10.8 | 22 AWG | .290 | 0.10 | 68 |
| 61509 | 20/9 | 26/34 | 9.5 | 22 AWG | .360 | 0.10 | 89 |
| 61512 | 20/12 | 26/34 | 6.8 | 22 AWG | .375 | 0.10 | 110 |
| 61518 | 20/18 | 26/34 | 6.8 | 22 AWG | .430 | 0.10 | 148 |
| 61524 | 20/24 | 26/34 | 6.0 | 22 AWG | .495 | 0.10 | 192 |
| 61526 | 20/26 | 26/34 | 6.0 | 22 AWG | .500 | 0.10 | 196 |
| |
| 61602 | 24/2 | 19/36 | 8.0 | 24 AWG | .210 | 0.10 | 28 |
| 61604 | 24/4 | 19/36 | 6.4 | 24 AWG | .225 | 0.10 | 32 |
| 61606 | 24/6 | 19/36 | 6.5 | 24 AWG | .255 | 0.10 | 41 |
| 61609 | 24/9 | 19/36 | 5.6 | 24 AWG | .300 | 0.10 | 51 |
NOTE: (1) Ampacities are based on an ambient temperature of 30°C with a conductor temperature of 90°C. These values are to be used as a guideline and may vary according to the actual cable application.
return to top
PART NO. | CONDUCTOR SIZE (AWG) | NO. OF PAIRS | CONDUCTOR STRANDING | AMPACITY(1) | INSULATION THICKNESS (in) | INDIV. PAIRS DRAIN WIRE | OVERALL DRAIN WIRE | JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| 68302 | 18 | 2 | 19/30 | 19.0 | .010 | 23 AWG | 22 AWG | .060 | .440 | 110 |
| 68303 | 18 | 3 | 19/30 | 16.5 | .010 | 27 AWG | 22 AWG | .060 | .490 | 142 |
| 68304 | 18 | 4 | 19/30 | 16.5 | .010 | 27 AWG | 22 AWG | .065 | .540 | 163 |
| 68306 | 18 | 6 | 19/30 | 16.5 | .010 | 27 AWG | 22 AWG | .075 | .650 | 245 |
| 68309 | 18 | 9 | 19/30 | 12.0 | .010 | 27 AWG | 22 AWG | .080 | .790 | 320 |
| 68312 | 18 | 12 | 19/30 | 12.0 | .010 | 27 AWG | 22 AWG | .080 | .840 | 405 |
| 68502 | 20 | 2 | 19/32 | 13.5 | .010 | 22 AWG | 22 AWG | .050 | .405 | 74 |
| 68503 | 20 | 3 | 19/32 | 10.8 | .010 | 22 AWG | 22 AWG | .050 | .430 | 92 |
| 68504 | 20 | 4 | 19/32 | 9.5 | .010 | 22 AWG | 22 AWG | .055 | .465 | 118 |
| 68506 | 20 | 6 | 19/32 | 6.7 | .010 | 22 AWG | 22 AWG | .060 | .555 | 161 |
| 68509 | 20 | 9 | 19/32 | 6.7 | .010 | 22 AWG | 22 AWG | .070 | .700 | 247 |
| 68512 | 20 | 12 | 19/32 | 6.0 | .010 | 22 AWG | 22 AWG | .075 | .715 | 264 |
| 68402 | 24 | 2 | 19/36 | 8.0 | .010 | 27 AWG | 26 AWG | .045 | .330 | 62 |
| 68403 | 24 | 3 | 19/36 | 7.0 | .010 | 27 AWG | 26 AWG | .050 | .360 | 79 |
| 68404 | 24 | 4 | 19/36 | 7.0 | .010 | 27 AWG | 26 AWG | .055 | .385 | 86 |
| 68406 | 24 | 6 | 19/36 | 7.0 | .010 | 27 AWG | 26 AWG | .060 | .470 | 126 |
| 68409 | 24 | 9 | 19/36 | 5.0 | .010 | 27 AWG | 26 AWG | .065 | .570 | 160 |
| 68412 | 24 | 12 | 19/36 | 5.0 | .010 | 27 AWG | 26 AWG | .070 | .600 | 215 |
NOTE: (1) Ampacities are based on an ambient temperature of 30°C with a conductor temperature of 90°C. These values are to be used as a guideline and may vary according to the actual cable application.
NOTE: Standard Putup Codes: A=100' Spool, B=125' Spool, C=250' Spool, D=500' Spool, E=1000' Spool, and F=Custom Cut.
return to top
PART NO. | CONDUCTOR SIZE (AWG) | NO. OF PAIRS | CONDUCTOR STRANDING | AMPACITY(1) | INSULATION THICKNESS (in) | OVERALL DRAIN WIRE | JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| 66202 | 18 | 2 | 19/30 | 19.0 | .010 | 22 AWG | .050 | .380 | 88 |
| 66203 | 18 | 3 | 19/30 | 16.5 | .010 | 22 AWG | .050 | .380 | 93 |
| 66204 | 18 | 4 | 19/30 | 16.5 | .010 | 22 AWG | .055 | .420 | 110 |
| 66206 | 18 | 6 | 19/30 | 16.5 | .010 | 22 AWG | .060 | .510 | 175 |
| 66209 | 18 | 9 | 19/30 | 12.0 | .010 | 22 AWG | .070 | .600 | 240 |
| 66212 | 18 | 12 | 19/30 | 12.0 | .010 | 22 AWG | .080 | .670 | 298 |
| 66302 | 20 | 2 | 19/32 | 13.5 | .010 | 24 AWG | .045 | .335 | 66 |
| 66303 | 20 | 3 | 19/32 | 11.5 | .010 | 24 AWG | .045 | .335 | 70 |
| 66306 | 20 | 6 | 19/32 | 11.5 | .010 | 24 AWG | .060 | .450 | 130 |
| 66309 | 20 | 9 | 19/32 | 8.5 | .010 | 24 AWG | .060 | .520 | 172 |
| 66312 | 20 | 12 | 19/32 | 8.5 | .010 | 24 AWG | .070 | .600 | 225 |
| 66424 | 24 | 4 | 19/36 | 7.0 | .010 | 26 AWG | .045 | .305 | 53 |
NOTE: (1) Ampacities are based on an ambient temperature of 30°C with a conductor temperature of 90°C. These values are to be used as a guideline and may vary according to the actual cable application.
return to top
|  |
PART NO. | CORD SIZE AWG/COND | COIL LENGTH (FT) | CONDUCTOR STRANDING | AMP. | JACKET THICKNESS (INCHES) | INSULATION THICKNESS (INCHES) | NOMINAL O.D. (INCHES) | COIL INNER DIA. (INCHES) | COIL OUTER DIA. (INCHES) | LEAD LENGTH (INCHES) |
| 60831 | 18/3 | 1'-5' | 41 x 34 | 8 | .050 | .012 | .270 | 0.6 | 1.1 | 12 |
| 60832 | 18/3 | 2'-10' | 41 x 34 | 8 | .050 | .012 | .270 | 0.6 | 1.1 | 12 |
| 60833 | 18/3 | 3'-15' | 41 x 34 | 8 | .050 | .012 | .270 | 0.6 | 1.1 | 12 |
| 60834 | 18/3 | 4'-20' | 41 x 34 | 8 | .050 | .012 | .270 | 0.6 | 1.1 | 12 |
| 60841 | 18/4 | 1'-5' | 41 x 34 | 6 | .050 | .012 | .290 | 0.6 | 1.1 | 12 |
| 60842 | 18/4 | 2'-10' | 41 x 34 | 6 | .050 | .012 | .290 | 0.6 | 1.1 | 12 |
| 60843 | 18/4 | 3'-15' | 41 x 34 | 6 | .050 | .012 | .290 | 0.6 | 1.1 | 12 |
| 60844 | 18/4 | 4'-20' | 41 x 34 | 6 | .050 | .012 | .290 | 0.6 | 1.1 | 12 |
| 60871 | 18/12 | 1'-5' | 41 x 34 | 6 | .065 | .016 | .475 | 0.75 | 1.60 | 12 |
| 60872 | 18/12 | 2'-10' | 41 x 34 | 6 | .065 | .016 | .475 | 0.75 | 1.60 | 12 |
| 60873 | 18/12 | 3'-15' | 41 x 34 | 6 | .065 | .016 | .475 | 0.75 | 1.60 | 12 |
| 60874 | 18/12 | 4'-20' | 41 x 34 | 6 | .065 | .016 | .475 | 0.75 | 1.60 | 12 |
| 60631 | 16/3 | 1'-5' | 65 x 34 | 13 | .050 | .016 | .330 | 0.6 | 1.2 | 12 |
| 60632 | 16/3 | 2'-10' | 65 x 34 | 13 | .050 | .016 | .330 | 0.6 | 1.2 | 12 |
| 60633 | 16/3 | 3'-15' | 65 x 34 | 13 | .050 | .016 | .330 | 0.6 | 1.2 | 12 |
| 60634 | 16/3 | 4'-20' | 65 x 34 | 13 | .050 | .016 | .330 | 0.6 | 1.2 | 12 |
| 60641 | 16/4 | 1'-5' | 65 x 34 | 10 | .050 | .016 | .360 | 0.6 | 1.2 | 12 |
| 60642 | 16/4 | 2'-10' | 65 x 34 | 10 | .050 | .016 | .360 | 0.6 | 1.2 | 12 |
| 60643 | 16/4 | 3'-15' | 65 x 34 | 10 | .050 | .016 | .360 | 0.6 | 1.2 | 12 |
| 60644 | 16/4 | 4'-20' | 65 x 34 | 10 | .050 | .016 | .360 | 0.6 | 1.2 | 12 |
| 60681 | 16/8 | 1'-5' | 65 x 34 | 10 | .069 | .016 | .460 | 0.75 | 1.2 | 24 |
| 60682 | 16/8 | 2'-10' | 65 x 34 | 10 | .069 | .016 | .460 | 0.75 | 1.2 | 24 |
| 60683 | 16/8 | 3'-15' | 65 x 34 | 10 | .069 | .016 | .460 | 0.75 | 1.2 | 24 |
| 60684 | 16/8 | 4'-20' | 65 x 34 | 10 | .069 | .016 | .460 | 0.75 | 1.2 | 24 |
| 60441 | 14/4 | 1'-5' | 105 x 34 | 15 | .059 | .018 | .375 | 0.60 | 1.4 | 24 |
| 60442 | 14/4 | 2'-10' | 105 x 34 | 15 | .059 | .018 | .375 | 0.60 | 1.4 | 24 |
| 60443 | 14/4 | 3'-15' | 105 x 34 | 15 | .059 | .018 | .375 | 0.60 | 1.4 | 24 |
| 60444 | 14/4 | 4'-20' | 105 x 34 | 15 | .059 | .018 | .375 | 0.60 | 1.4 | 24 |
| 60241 | 12/4 | 1'-5' | 165 x 34 | 20 | .070 | .018 | .470 | 0.75 | 1.70 | 24 |
| 60242 | 12/4 | 2'-10' | 165 x 34 | 20 | .070 | .018 | .470 | 0.75 | 1.70 | 24 |
| 60243 | 12/4 | 2'-15' | 165 x 34 | 20 | .070 | .018 | .470 | 0.75 | 1.70 | 24 |
| 60244 | 12/4 | 4'-20' | 165 x 34 | 20 | .070 | .018 | .470 | 0.75 | 1.70 | 24 |
return to top
| PART NO. | CORD SIZE AWG/COND | DESCRIPTION | COIL LENGTH RETRACTED (FEET) | COIL LENGTH EXTENDED (FEET) | PIG TAIL LENGTH (INCHES) |
| 60601 | 16/3 | 3 Pole Mini Male/Female Ext. Set | 1' | 5' | 12" |
| 60603 | 16/3 | 3 Pole Mini Male/Female Ext. Set | 3' | 15' | 12" |
| 60621 | 16/4 | 4 Pole Mini Male/Female Ext. Set | 1' | 5' | 12" |
| 60623 | 16/4 | 4 Pole Mini Male/Female Ext. Set | 3' | 15' | 12" |
| 60891 | 18/12 | 12 Pole Mini Male/Female Ext. Set | 1' | 5' | 12" |
| 60893 | 18/12 | 12 Pole Mini Male/Female Ext. Set | 3' | 15' | 12" |
| 60801 | 18/3 | 3 Pole AC Micro Male/Female Ext. Set | 1' | 5' | 12" |
| 60803 | 18/3 | 3 Pole AC Micro Male/Female Ext. Set | 3' | 15' | 12" |
| 60821 | 18/4 | 4 Pole AC Micro Male/Female Ext. Set | 1' | 5' | 12" |
| 60823 | 18/4 | 4 Pole AC Micro Male/Female Ext. Set | 3' | 15' | 12" |
| 60811 | 18/3 | 3 Pole AC Micro Male/Female Ext. Set | 1' | 5' | 12" |
| 60813 | 18/3 | 3 Pole AC Micro Male/Female Ext. Set | 3' | 15' | 12" |
| 60851 | 18/4 | 4 Pole AC Micro Male/Female Ext. Set | 1' | 5' | 12" |
| 60853 | 18/4 | 4 Pole AC Micro Male/Female Ext. Set | 3' | 15' | 12" |
return to top
| PART NO. | CORD SIZE AWG/COND | CONDUCTOR STRANDING | INSULATION THICKNESS | AMPACITY (1) | DIMENSIONAL DATA | COLOR CODE | WEIGHT (LBS) PER 1000' |
| 61114 | 16/4 | 65/34 | .015" | 16 | .19" x .485" | Black, Red, Blue, Orange | 94 |
| 61118 | 16/8 | 65/34 | .090" | 15 | .19" x .87" | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black | 130 |
| 61112 | 16/12 | 65/34 | .015" | 14 | .19" x 1.255" | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black, Orange/Black,Yellow/Black, Brown/Black, Black/Red | 198 |
| 61148 | 14/8 | 105/34 | .016" | 20 | .204" x .982" | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black | 206 |
| 61142 | 14/12 | 105/34 | .015" | 17 | .204" x 1.423" | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black, Orange/Black, Yellow/Black, Brown/Black, Black/Red | 287 |
| 61124 | 12/4 | 65/30 | .120" | 30 | .22" x .60" | Black, Red, Blue, Orange | 112 |
| 61164 | 6/4 | 266/30 | .207" | 72 | .350" x 1.13" | Black, Red, Blue, Orange | 462 |
NOTE: (1) Ampacities are based on an ambient temperature of 30°C with a conductor temperature of 90°C.
return to top
PART NO. UNSHIELDED | CORD SIZE AWG/COND. | CONDUCTOR STRANDING | AMPACITY (1) | INSULATION THICKNESS (in) | JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| 28505 | 16/5 | 26/30 | 14 | .012 | .047 | .321 | 97 |
| 28512 | 16/12 | 26/30 | 9 | .012 | .047 | .441 | 206 |
| 28519 | 16/19 | 26/30 | 9 | .012 | .055 | .528 | 312 |
| 28525 | 16/25 | 26/30 | 8 | .012 | .063 | .623 | 440 |
| 28403* | 14/3 | 41/30 | 15 | .014 | .047 | .313 | 102 |
| 28404* | 14/4 | 41/30 | 15 | .014 | .047 | .339 | 129 |
| 28405* | 14/5 | 41/30 | 15 | .014 | .047 | .367 | 163 |
| 28412* | 14/12 | 41/30 | 7.5 | .014 | .055 | .528 | 352 |
| 28703* | 12/3 | 65/30 | 20 | .016 | .047 | .373 | 175 |
| 28704* | 12/4 | 65/30 | 20 | .016 | .047 | .407 | 201 |
| 28705* | 12/5 | 65/30 | 16 | .016 | .047 | .443 | 244 |
| 28712* | 12/12 | 65/30 | 10 | .016 | .055 | .644 | 428 |
| 28603* | 10/3 | 105/30 | 30 | .018 | .047 | .434 | 286 |
| 28604* | 10/4 | 105/30 | 30 | .018 | .047 | .475 | 323 |
| 28605* | 10/5 | 105/30 | 24 | .018 | .055 | .534 | 392 |
| 28612* | 10/12 | 105/30 | 15 | .018 | .063 | .776 | 687 |
* Call for availablility.
return to top
PART NO. SHIELDED | CORD SIZE AWG/COND. | CONDUCTOR STRANDING | AMPACITY (1) | INSULATION THICKNESS (in) | JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT (lbs) Per 1000' |
| 28505S* | 16/5 | 26/30 | 14 | .012 | .047 | .346 | 117 |
| 28512S* | 16/12 | 26/30 | 9 | .012 | .047 | .472 | 247 |
| 28519S* | 16/19 | 26/30 | 9 | .012 | .055 | .559 | 374 |
| 28525S* | 16/25 | 26/30 | 8 | .012 | .063 | .654 | 528 |
| 28403S* | 14/3 | 41/30 | 15 | .014 | .047 | .338 | 122 |
| 28404S* | 14/4 | 41/30 | 15 | .014 | .047 | .364 | 155 |
| |