| TPC ITEM NO. | DESCRIPTION | CONFIGURATION | METERS | FEET |
| Micro Straight DeviceNet Connector Cord Sets - Thin |
| CT15A43M001* | Device Net Connector - Thin | Male | 1.0 | 3.3 |
| CT15A43M002* | Device Net Connector - Thin | Male | 2.0 | 6.6 |
| CT15A43M003* | Device Net Connector - Thin | Male | 3.0 | 9.8 |
| CT15A43M004* | Device Net Connector - Thin | Male | 4.0 | 13.1 |
| CT15A43M006* | Device Net Connector - Thin | Male | 6.0 | 19.7 |
| CT15A43M012* | Device Net Connector - Thin | Male | 12.0 | 39.3 |
| CT15A43M018* | Device Net Connector - Thin | Male | 18.0 | 59.0 |
| CT15A43M024* | Device Net Connector - Thin | Male | 24.0 | 78.7 |
| CT15A43M030* | Device Net Connector - Thin | Male | 30.0 | 98.4 |
| | | | | |
| CT15C43M001* | Device Net Connector - Thin | Female | 1.0 | 3.3 |
| CT15C43M001* | Device Net Connector - Thin | Female | 2.0 | 6.6 |
| CT15C43M001* | Device Net Connector - Thin | Female | 3.0 | 9.8 |
| CT15C43M001* | Device Net Connector - Thin | Female | 4.0 | 13.1 |
| CT15C43M001* | Device Net Connector - Thin | Female | 6.0 | 19.7 |
| CT15C43M001* | Device Net Connector - Thin | Female | 12.0 | 39.3 |
| CT15C43M001* | Device Net Connector - Thin | Female | 15.0 | 49.2 |
| CT15C43M001* | Device Net Connector - Thin | Female | 18.0 | 59.0 |
| CT15C43M001* | Device Net Connector - Thin | Female | 24.0 | 78.7 |
| CT15C43M001* | Device Net Connector - Thin | Female | 30.0 | 98.4 |
| | | | | |
| CT25E43M001* | Device Net Connector - Thin | Male/Female | 1.0 | 3.3 |
| CT25E43M002* | Device Net Connector - Thin | Male/Female | 2.0 | 6.6 |
| CT25E43M003* | Device Net Connector - Thin | Male/Female | 3.0 | 9.8 |
| CT25E43M004* | Device Net Connector - Thin | Male/Female | 4.0 | 13.1 |
| CT25E43M006* | Device Net Connector - Thin | Male/Female | 6.0 | 19.7 |
| CT25E43M012* | Device Net Connector - Thin | Male/Female | 12.0 | 39.3 |
| CT25E43M018* | Device Net Connector - Thin | Male/Female | 18.0 | 59.0 |
| CT25E43M024* | Device Net Connector - Thin | Male/Female | 24.0 | 78.7 |
| CT25E43M030* | Device Net Connector - Thin | Male/Female | 30.0 | 98.4 |
| | | | | |
| Micro 90°/Straight DeviceNet Connector Cord Sets - Thin |
| CT25G43M001* | Device Net Connector - Thin | Male 90°/Female | 1.0 | 3.3 |
| CT25G43M002* | Device Net Connector - Thin | Male 90°/Female | 2.0 | 6.6 |
| CT25G43M003* | Device Net Connector - Thin | Male 90°/Female | 3.0 | 9.8 |
| CT25G43M004* | Device Net Connector - Thin | Male 90°/Female | 4.0 | 13.1 |
| CT25G43M006* | Device Net Connector - Thin | Male 90°/Female | 6.0 | 19.7 |
| CT25G43M012* | Device Net Connector - Thin | Male 90°/Female | 12.0 | 39.3 |
| CT25G43M018* | Device Net Connector - Thin | Male 90°/Female | 15.0 | 50.0 |
| CT25G43M024* | Device Net Connector - Thin | Male 90°/Female | 18.0 | 59.0 |
| CT25G43M030* | Device Net Connector - Thin | Male 90°/Female | 24.0 | 78.7 |
| | | | | |
| CT25F43M001* | Device Net Connector - Thin | Male/Female 90° | 1.0 | 3.3 |
| CT25G43M002* | Device Net Connector - Thin | Male/Female 90° | 2.0 | 6.6 |
| CT25G43M003* | Device Net Connector - Thin | Male/Female 90° | 3.0 | 9.8 |
| CT25G43M004* | Device Net Connector - Thin | Male/Female 90° | 4.0 | 13.1 |
| CT25G43M006* | Device Net Connector - Thin | Male/Female 90° | 6.0 | 19.7 |
| CT25G43M012* | Device Net Connector - Thin | Male/Female 90° | 12.0 | 39.3 |
| CT25G43M018* | Device Net Connector - Thin | Male/Female 90° | 15.0 | 49.2 |
| CT25G43M024* | Device Net Connector - Thin | Male/Female 90° | 18.0 | 59.0 |
| CT25G43M030* | Device Net Connector - Thin | Male/Female 90° | 24.0 | 78.7 |
| | | | | |
| CT25H43M001* | Device Net Connector - Thin | Male 90°/Female 90° | 1.0 | 3.3 |
| CT25H43M002* | Device Net Connector - Thin | Male 90°/Female 90° | 2.0 | 6.6 |
| CT25H43M003* | Device Net Connector - Thin | Male 90°/Female 90° | 3.0 | 9.8 |
| CT25H43M004* | Device Net Connector - Thin | Male 90°/Female 90° | 4.0 | 13.1 |
| CT25H43M006* | Device Net Connector - Thin | Male 90°/Female 90° | 6.0 | 19.7 |
| CT25H43M012* | Device Net Connector - Thin | Male 90°/Female 90° | 12.0 | 39.3 |
| CT25H43M018* | Device Net Connector - Thin | Male 90°/Female 90° | 15.0 | 49.2 |
| CT25H43M024* | Device Net Connector - Thin | Male 90°/Female 90° | 18.0 | 59.0 |
| CT25H43M030* | Device Net Connector - Thin | Male 90°/Female 90° | 24.0 | 78.7 |
| * CALL FOR AVAILABILITY |