 |
STRAIGHT FEMALE PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| 65303 | .91 | 3 | 3 Pole, Female Plug |
| 65306 | 1.83 | 6 | 3 Pole, Female Plug |
| 65312 | 3.66 | 12 | 3 Pole, Female Plug |
| 65320 | 6.10 | 20 | 3 Pole, Female Plug |
| 65403 | .91 | 3 | 4 Pole, Female Plug |
| 65406 | 1.83 | 6 | 4 Pole, Female Plug |
| 65412 | 3.66 | 12 | 4 Pole, Female Plug |
| 65420 | 6.10 | 20 | 4 Pole, Female Plug |
| 65503 | .91 | 3 | 5 Pole, Female Plug |
| 65506 | 1.83 | 6 | 5 Pole, Female Plug |
| 65512 | 3.66 | 12 | 5 Pole, Female Plug |
| 65520 | 6.10 | 20 | 5 Pole, Female Plug |
return to top
90° FEMALE PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| 69393 | .91 | 3 | 90° 3 Pole, Female Plug |
| 69396 | 1.83 | 6 | 90° 3 Pole, Female Plug |
| 69392 | 3.66 | 12 | 90° 3 Pole, Female Plug |
| 69390 | 6.10 | 20 | 90° 3 Pole, Female Plug |
| 69493 | .91 | 3 | 90° 4 Pole, Female Plug |
| 69496 | 1.83 | 6 | 90° 4 Pole, Female Plug |
| 69492 | 3.66 | 12 | 90° 4 Pole, Female Plug |
| 69490 | 6.10 | 20 | 90° 4 Pole, Female Plug |
| 69593 | .91 | 3 | 90° 5 Pole, Female Plug |
| 69596 | 1.83 | 6 | 90° 5 Pole, Female Plug |
| 69592 | 3.66 | 12 | 90° 5 Pole, Female Plug |
| 69590 | 6.10 | 20 | 90° 5 Pole, Female Plug |
return to top
M/F EXTENSION SETS |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| 67323 | .91 | 3 | 3 Pole, Male/Female Ext. Set |
| 67326 | 1.83 | 6 | 3 Pole, Male/Female Ext. Set |
| 67327 | 2.70 | 9 | 3 Pole, Male/Female Ext. Set |
| 67332 | 3.66 | 12 | 3 Pole, Male/Female Ext. Set |
| 67333 | 4.60 | 15 | 3 Pole, Male/Female Ext. Set |
| 67340 | 6.10 | 20 | 3 Pole, Male/Female Ext. Set |
| 67923 | .91 | 3 | 3 Pole, Male-90°/Female-Straight Ext. Set |
| 67926 | 1.83 | 6 | 3 Pole, Male-90°/Female-Straight Ext. Set |
| 67932 | 3.66 | 12 | 3 Pole, Male-90°/Female-Straight Ext. Set |
| 69923 | .91 | 3 | 3 Pole, Straight Male/90° Female Ext. Set |
| 69926 | 1.83 | 6 | 3 Pole, Straight Male/90° Female Ext. Set |
| 67927 | 2.70 | 9 | 3 Pole, Straight Male/90° Female Ext. Set |
| 69933 | 3.66 | 15 | 3 Pole, Straight Male/90° Female Ext. Set |
| 69940 | 6.10 | 20 | 3 Pole, Straight Male/90° Female Ext. Set |
| 67423 | .91 | 3 | 4 Pole, Male/Female Ext. Set |
| 67426 | 1.83 | 6 | 4 Pole, Male/Female Ext. Set |
| 67427 | 2.70 | 9 | 4 Pole, Male/Female Ext. Set |
| 67432 | 3.66 | 12 | 4 Pole, Male/Female Ext. Set |
| 67433 | 4.60 | 15 | 4 Pole, Male/Female Ext. Set |
| 67434 | 5.50 | 18 | 4 Pole, Male/Female Ext. Set |
| 67440 | 6.10 | 20 | 4 Pole, Male/Female Ext. Set |
| 67523 | .91 | 3 | 5 Pole, Male/Female Ext. Set |
| 67526 | 1.83 | 6 | 5 Pole, Male/Female Ext. Set |
| 67527 | 2.70 | 9 | 5 Pole, Male/Female Ext. Set |
| 67532 | 3.66 | 12 | 5 Pole, Male/Female Ext. Set |
| 67533 | 4.60 | 15 | 5 Pole, Male/Female Ext. Set |
| 67540 | 6.10 | 20 | 5 Pole, Male/Female Ext. Set |
return to top
| PART NO. | SIZE | STRANDING | NOMINAL O.D. | WT (lbs) Per 1000' |
| 62013 | 18/3 AC | 41/34 | .220 | 35.1 |
| 62014 | 18/4 AC | 41/34 | .240 | 41.5 |
| 62015 | 18/5 AC | 41/34 | .255 | 50.3 |
return to top
STRAIGHT FEMALE PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| 64203 | 1 | 3.27 | 2 Pole, Female Plug |
| 64206 | 2 | 6.56 | 2 Pole, Female Plug |
| 64212 | 4 | 13.08 | 2 Pole, Female Plug |
| 64220 | 6 | 19.67 | 2 Pole, Female Plug |
| 64303 | 1 | 3.27 | 3 Pole, Female Plug |
| 64306 | 2 | 6.56 | 3 Pole, Female Plug |
| 64312 | 4 | 13.08 | 3 Pole, Female Plug |
| 64320 | 6 | 19.67 | 3 Pole, Female Plug |
| 64403 | 1 | 3.27 | 4 Pole, Female Plug |
| 64406 | 2 | 6.56 | 4 Pole, Female Plug |
| 64412 | 4 | 13.08 | 4 Pole, Female Plug |
| 64420 | 6 | 19.67 | 4 Pole, Female Plug |
| 64503 | 1 | 3.27 | 5 Pole, Female Plug |
| 64506 | 2 | 6.56 | 5 Pole, Female Plug |
| 64512 | 4 | 13.08 | 5 Pole, Female Plug |
| 64520 | 6 | 19.67 | 5 Pole, Female Plug |
| CF18C60M001 | 1 | 3.27 | 8 Pole, Female Plug |
| CF18C60M002 | 2 | 6.56 | 8 Pole, Female Plug |
| CF18C60M004 | 4 | 13.08 | 8 Pole, Female Plug |
| CF18C60M006 | 6 | 19.67 | 8 Pole, Female Plug |
| CF18C61M001 | 1 | 3.27 | 8 Pole, Female Plug (Shielded) |
| CF18C61M002 | 2 | 6.56 | 8 Pole, Female Plug (Shielded) |
| CF18C61M004 | 4 | 13.08 | 8 Pole, Female Plug (Shielded) |
| CF18C61M006 | 6 | 19.67 | 8 Pole, Female Plug (Shielded) |
return to top
90° FEMALE PLUG |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| 69203 | 1 | 3.27 | 90° 2 Pole, Female Plug |
| 69206 | 2 | 6.56 | 90° 2 Pole, Female Plug |
| 69212 | 4 | 13.08 | 90° 2 Pole, Female Plug |
| 69220 | 6 | 19.67 | 90° 2 Pole, Female Plug |
| 69303 | 1 | 3.27 | 90° 3 Pole, Female Plug |
| 69306 | 2 | 6.56 | 90° 3 Pole, Female Plug |
| 69312 | 4 | 13.08 | 90° 3 Pole, Female Plug |
| 69320 | 6 | 19.67 | 90° 3 Pole, Female Plug |
| 69403 | 1 | 3.27 | 90° 4 Pole, Female Plug |
| 69406 | 2 | 6.56 | 90° 4 Pole, Female Plug |
| 69412 | 4 | 13.08 | 90° 4 Pole, Female Plug |
| 69420 | 6 | 19.67 | 90° 4 Pole, Female Plug |
| 69503 | 1 | 3.27 | 90° 5 Pole, Female Plug |
| 69506 | 2 | 6.56 | 90° 5 Pole, Female Plug |
| 69512 | 4 | 13.08 | 90° 5 Pole, Female Plug |
| 69520 | 6 | 19.67 | 90° 5 Pole, Female Plug |
| CF18D60M001 | 1 | 3.27 | 90° 8 Pole, Female Plug |
| CF18D60M002 | 2 | 6.56 | 90° 8 Pole, Female Plug |
| CF18D60M004 | 4 | 13.08 | 90° 8 Pole, Female Plug |
| CF18D60M006 | 6 | 19.67 | 90° 8 Pole, Female Plug |
| CF18D61M001 | 1 | 3.27 | 90° 8 Pole, Female Plug (Shielded) |
| CF18D61M002 | 2 | 6.56 | 90° 8 Pole, Female Plug (Shielded) |
| CF18D61M004 | 4 | 13.08 | 90° 8 Pole, Female Plug (Shielded) |
| CF18D61M006 | 6 | 19.67 | 90° 8 Pole, Female Plug (Shielded) |
return to top
M/F EXTENSION SETS |  |
| PART NO. | METERS | FEET | DESCRIPTION |
| CF22E16A020 | 0.5 | 1.64 | 2 Pole, Male/Female Ext. Set |
| 63223 | 1 | 3.27 | 2 Pole, Male/Female Ext. Set |
| 63226 | 2 | 6.56 | 2 Pole, Male/Female Ext. Set |
| CF22E16M003 | 3 | 9.84 | 2 Pole, Male/Female Ext. Set |
| 63232 | 4 | 13.08 | 2 Pole, Male/Female Ext. Set |
| CF22E16M005 | 5 | 16.00 | 2 Pole, Male/Female Ext. Set |
| 63240 | 6 | 19.67 | 2 Pole, Male/Female Ext. Set |
| CF22E17A020 | 0.5 | 1.64 | 3 Pole, Male/Female Ext. Set |
| 63323 | 1 | 3.27 | 3 Pole, Male/Female Ext. Set |
| 63326 | 2 | 6.56 | 3 Pole, Male/Female Ext. Set |
| CF22E17M003 | 3 | 9.84 | 3 Pole, Male/Female Ext. Set |
| 63332 | 4 | 13.08 | 3 Pole, Male/Female Ext. Set |
| CF22E17M005 | 5 | 16.00 | 3 Pole, Male/Female Ext. Set |
| 63340 | 6 | 19.67 | 3 Pole, Male/Female Ext. Set |
| 63422 | 0.5 | 1.64 | 4 Pole, Male/Female Ext. Set |
| 63423 | 1 | 3.27 | 4 Pole, Male/Female Ext. Set |
| 63426 | 2 | 6.56 | 4 Pole, Male/Female Ext. Set |
| 63427 | 3 | 10.00 | 4 Pole, Male/Female Ext. Set |
| 63432 | 4 | 13.08 | 4 Pole, Male/Female Ext. Set |
| 63433 | 5 | 16.00 | 4 Pole, Male/Female Ext. Set |
| 63440 | 6 | 19.67 | 4 Pole, Male/Female Ext. Set |
| 63923 | 1 | 3.27 | 4 Pole, Male-90°/Female-Straight Ext. Set |
| 63926 | 2 | 6.56 | 4 Pole, Male-90°/Female-Straight Ext. Set |
| 63932 | 4 | 13.08 | 4 Pole, Male-90°/Female-Straight Ext. Set |
| 69422 | 0.5 | 1.64 | 4 Pole, Male/Female-90° Ext. Set |
| 69423 | 1 | 3.28 | 4 Pole, Male/Female-90° Ext. Set |
| 69426 | 2 | 6.56 | 4 Pole, Male/Female-90° Ext. Set |
| 69427 | 3 | 9.84 | 4 Pole, Male/Female-90° Ext. Set |
| 69432 | 4 | 13.12 | 4 Pole, Male/Female-90° Ext. Set |
| 69440 | 6 | 19.68 | 4 Pole, Male/Female-90° Ext. Set |
| CF25E19A020 | 0.5 | 1.64 | 5 Pole, Male/Female Ext. Set |
| 63523 | 1 | 3.27 | 5 Pole, Male/Female Ext. Set |
| 63526 | 2 | 6.56 | 5 Pole, Male/Female Ext. Set |
| CF25E19M003 | 3 | 9.84 | 5 Pole, Male/Female Ext. Set |
| 63532 | 4 | 13.08 | 5 Pole, Male/Female Ext. Set |
| CF25E19M005 | 5 | 16.00 | 5 Pole, Male/Female Ext. Set |
| 63540 | 6 | 19.67 | 5 Pole, Male/Female Ext. Set |
| CF28E60A020 | 0.5 | 1.64 | 8 Pole, Male/Female Ext. Set |
| CF28E60M001 | 1 | 3.27 | 8 Pole, Male/Female Ext. Set |
| CF28E60M002 | 2 | 6.56 | 8 Pole, Male/Female Ext. Set |
| CF28E60M003 | 3 | 9.84 | 8 Pole, Male/Female Ext. Set |
| CF28E60M004 | 4 | 13.08 | 8 Pole, Male/Female Ext. Set |
| CF28E60M005 | 5 | 16.00 | 8 Pole, Male/Female Ext. Set |
| CF28E60M006 | 6 | 19.67 | 8 Pole, Male/Female Ext. Set |
| CF28E61A020 | 0.5 | 1.64 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M001 | 1 | 3.27 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M002 | 2 | 6.56 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M003 | 3 | 9.84 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M004 | 4 | 13.08 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M005 | 5 | 16.00 | 8 Pole, Male/Female Ext. Set (Shielded) |
| CF28E61M006 | 6 | 19.67 | 8 Pole, Male/Female Ext. Set (Shielded) |
return to top
| PART NO. | SIZE | STRANDING | NOMINAL O.D. | WT (lbs) Per 1000' |
| 62022 | 18/2 DC | 41/34 | .220 | 31.0 |
| 62023 | 18/3 DC | 41/34 | .220 | 35.1 |
| 62024 | 18/4 DC | 41/34 | .240 | 41.5 |
| 62025 | 18/5 DC | 41/34 | .255 | 50.3 |
| 60018 | 22/8 DC | 7/30 | .245 | 32.6 |
| 60019 | 22/8 DC | 7/30 | .280 | 59.6 |
return to top
FEMALE BACK MOUNT RECEPTACLES |  |
| PART NO. | DESCRIPTION |
| 67308 | 3 Pole, AC Female Back Mount Receptacle |
| 67408 | 4 Pole, AC Female Back Mount Receptacle |
| 67508 | 5 Pole, AC Female Back Mount Receptacle |
return to top
METAL FEMALE RECEPTACLE PANEL MOUNT |  |
| PART NO. | DESCRIPTION |
| 67302 | Straight 3 Pole, AC Female Panel Mount 1/4" |
| 67402 | Straight 4 Pole, AC Female Panel Mount 1/4" |
| 67502 | Straight 5 Pole, AC Female Panel Mount 1/4" |
return to top
AC MICRO CLOSURE CAPS WITH CHAIN |  |
| PART NO. | DESCRIPTION |
| 64901 | AC Closure Cap for Plugs and Receptacles with External Thread |
| 64902 | AC Closure Cap for Plugs and Receptacles with Internal Thread |
return to top
METAL MALE RECEPTACLE PANEL MOUNT |  |
| PART NO. | DESCRIPTION |
| 65302 | Straight 3 Pole, Male Receptacle 1/4" w/12" Pigtails |
| 65402 | Straight 4 Pole, Male Receptacle 1/4" w/12" Pigtails |
| 65502 | Straight 5 Pole, Male Receptacle 1/4" w/12" Pigtails |
| RG13R28F004 | Straight 3 Pole, Male Receptacle 1/4" w/48" Pigtails |
| RG13R29F004 | Straight 4 Pole, Male Receptacle 1/4" w/48" Pigtails |
| RG13R30F004 | Straight 5 Pole, Male Receptacle 1/4" w/48" Pigtails |
return to top
METAL MALE RECEPTACLE SWITCH BODY MOUNT |  |
| PART NO. | DESCRIPTION |
| 65307 | Straight 3 Pole, Male Receptacle 1/2" w/12" Pigtails |
| 65407 | Straight 4 Pole, Male Receptacle 1/2" w/12" Pigtails |
| 65507 | Straight 5 Pole, Male Receptacle 1/2" w/12" Pigtails |
| RG13S28F004 | Straight 3 Pole, Male Receptacle 1/2" w/48" Pigtails |
| RG14S29F004 | Straight 4 Pole, Male Receptacle 1/2" w/48" Pigtails |
| RG15S30F004 | Straight 5 Pole, Male Receptacle 1/2" w/48" Pigtails |
return to top
FEMALE BACK MOUNT RECEPTACLES |  |
return to top
METAL FEMALE RECEPTACLE PANEL MOUNT |  |
| PART NO. | PART NO. | DESCRIPTION |
| 63202 | - | Straight 2 Pole, Female Receptacle w/48" Pigtail |
| 63302 | RF13T24F004 | Straight 3 Pole, Female Receptacle w/48" Pigtail |
| 63402 | RF14T25F004 | Straight 4 Pole, Female Receptacle w/48" Pigtail |
| 63502 | RF15T26F004 | Straight 5 Pole, Female Receptacle w/48" Pigtail |
| - | RF18T60M001 | Straight 8 Pole, Female Receptacle w/1 meter Pigtail |
| - | RF18T61M001 | Straight 8 Pole, Female Receptacle (Shielded) w/1 meter Pigtail |
return to top
DC MICRO CLOSURE CAPS WITH CHAIN |  |
| PART NO. | DESCRIPTION |
| 64801 | DC Closure Cap for Plugs and Receptacles with External Thread |
| 64802 | DC Closure Cap for Plugs and Receptacles with Internal Thread |
return to top
METAL MALE RECEPTACLE PANEL MOUNT |  |
| PART NO. | PART NO. | DESCRIPTION |
| 64202 | - | Straight 2 Pole, Male Receptacle w/12" Pigtail |
| 64302 | RF13R24F001 | Straight 3 Pole, Male Receptacle w/12" Pigtail |
| 64402 | RF14R25F001 | Straight 4 Pole, Male Receptacle w/12" Pigtail |
| 64502 | RF15R26F001 | Straight 5 Pole, Male Receptacle w/12" Pigtail |
| - | RF13R24F004 | Straight 3 Pole, Male Receptacle w/48" Pigtail |
| - | RF14R25F004 | Straight 4 Pole, Male Receptacle w/48" Pigtail |
| - | RF15R26F004 | Straight 5 Pole, Male Receptacle w/48" Pigtail |
| - | RF18R60M001 | Straight 8 Pole, Male Receptacle w/1 Meter Pigtail |
| - | RF18R61M001 | Straight 8 Pole, Male Receptacle (Shielded) w/1 Meter Pigtail |
return to top
METAL MALE RECEPTACLE SWITCH BODY MOUNT |  |
| |