| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 41213 | 16/3 | 26/30 | 25 | .347 | 93 |
| 41215 | 12/4 | 65/30 | 42 | .430 | 166 |
| 41204 | 14 | 41/30 | 51 | .190 | 30 |
| 41205 | 12 | 65/30 | 70 | .208 | 42 |
| 41206 | 10 | 105/30 | 95 | .254 | 63 |
NOTES: (1) Ampacity is based on a single conductor in free air, 40°C (104°F) ambient, 400°C (842°F) conductor temperature. Ampacity ratings for Thermo-Trex high-temperature wire are significantly higher than normally insulated wire because the insulating materials used in Thermo-Trex can withstand much higher conductor temperatures without breaking down.
return to top
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 41103 | 22 | 7/30 | 11 | .080 | 4.62 |
| 41106 | 20 | 10/30 | 21 | .090 | 7.52 |
| 41109 | 18 | 16/30 | 28 | .100 | 9.77 |
| 41112 | 16 | 26/30 | 38 | .110 | 11.87 |
| 41115 | 14 | 41/30 | 51 | .120 | 17.12 |
| 41118 | 12 | 65/30 | 70 | .142 | 25.94 |
| 41121 | 10 | 105/30 | 95 | .164 | 41.58 |
| 41124 | 8 | 133/29 | 130 | .230 | 69.30 |
| 41127 | 6 | 133/27 | 177 | .264 | 102.90 |
| 41134 | 16/4 | 19/.0117 | 13 | .317 | 77 |
| 41139 | 12/4 | 37/.0133 | 23 | .388 | 142 |
NOTES: (1) Ampacity is based on a single conductor in free air, 40°C (104°F) ambient, 400°C (842°F) conductor temperature. Ampacity ratings for Thermo-Trex high-temperature wire are significantly higher than normally insulated wire because the insulating materials used in Thermo-Trex can withstand much higher conductor temperatures without breaking down.
return to top
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 41062 | 18 | 16/30 | 27 | .110 | 13 |
| 41065 | 16 | 26/30 | 37 | .120 | 18 |
| 41068 | 14 | 41/30 | 51 | .140 | 24 |
| 41071 | 12 | 65/30 | 66 | .160 | 34 |
| 41074 | 10 | 105/30 | 90 | .185 | 51 |
| 41084 | 16/4 | 26/30 | 16 | .332 | 84 |
| 41087 | 16/12 | 26/30 | 10 | .566 | 224 |
| 41089 | 12/4 | 65/30 | 22 | .423 | 158 |
NOTES: (1) Ampacity is based on a single conductor in free air, 40°C (104°F) ambient, 200°C (392°F) conductor temperature. Ampacity ratings for Thermo-Trex high-temperature wire are significantly higher than normally insulated wire because the insulating materials used in Thermo-Trex can withstand much higher conductor temperatures without breaking down.
return to top
NOTES: (1) Ampacity is based on a single conductor in free air, 30°C (86°F) ambient, 200°C (392°F) conductor temperature. Ampacity ratings for Thermo-Trex high-temperature wire are significantly higher than normally insulated wire because the insulating materials used in Thermo-Trex can withstand much higher conductor temperatures without breaking down.
** Non-stock
return to top
MULTI-CONDUCTOR - UNSHIELDED |  |
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42804 | 18/4 | 41/34 | 19 | .200 | 42 |
| 42812 | 18/12 | 41/34 | 12 | .305 | 105 |
| 42604 | 16/4 | 65/34 | 26 | .230 | 59 |
| 42612 | 16/12 | 65/34 | 16 | .370 | 152 |
| 42404 | 14/4 | 105/34 | 43 | .270 | 86.5 |
| 42412 | 14/12 | 105/34 | 26 | .425 | 210 |
| 42204 | 12/4 | 65/30 | 54 | .345 | 133.5 |
SINGLE CONDUCTOR - UNSHIELDED Single Conductor Product Available in Black, White, Red or Green
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42881 | 18 BLACK | 14/34 | 24 | .068 | 6.8 |
| 42882 | 18 WHITE | 14/34 | 24 | .068 | 6.8 |
| 42883 | 18 RED | 14/34 | 24 | .068 | 6.8 |
| 42884 | 18 GREEN | 14/34 | 24 | .068 | 6.8 |
| 42661 | 16 BLACK | 65/34 | 32 | .078 | 10.4 |
| 42662 | 16 WHITE | 65/34 | 32 | .078 | 10.4 |
| 42663 | 16 RED | 65/34 | 32 | .078 | 10.4 |
| 42664 | 16 GREEN | 65/34 | 32 | .078 | 10.4 |
| 42441 | 14 BLACK | 105/34 | 54 | .094 | 15.5 |
| 42442 | 14 WHITE | 105/34 | 54 | .094 | 15.5 |
| 42443 | 14 RED | 105/34 | 54 | .094 | 15.5 |
| 42444 | 14 GREEN | 105/34 | 54 | .094 | 15.5 |
| 42221 | 12 BLACK | 65/30 | 68 | .124 | 24.6 |
| 42222 | 12 WHITE | 65/30 | 68 | .124 | 24.6 |
| 42223 | 12 RED | 65/30 | 68 | .124 | 24.6 |
| 42224 | 12 GREEN | 65/30 | 68 | .124 | 24.6 |
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42061 | 16/4 | 65/34 | 26 | .245 | 77 |
| 42063 | 12/4 | 65/30 | 52 | .370 | 154 |
| 42065 | 16/12 | 65/34 | 16 | .385 | 176 |
NOTES: (1) Ampacities are based on a single conductor in free air, 40°C (104°F) ambient, 200°C (392°F) conductor temperature.
return to top
MULTI-CONDUCTOR UNSHIELDED |  |
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42126 | 16/4 | 65/34 | 21 | .225 | 59 |
| 42128 | 12/4 | 65/30 | 48 | .335 | 128 |
| 42130 | 16/12 | 65/34 | 13 | .365 | 150 |
SINGLE CONDUCTOR UNSHIELDED | |
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42101 | 10AWG-Black | 105/30 | 80 | .158 | 38.5 |
42102 | 10AWG-White | 105/30 | 80 | .158 | 38.5 |
42103 | 10AWG-Red | 105/30 | 80 | .158 | 38.5 |
42104 | 10AWG-Green | 105/30 | 80 | .158 | 38.5 |
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 42114 | 18/3 | 65/36 | 16 | .205 | 35.5 |
| 42116 | 16/4 | 65/34 | 21 | .245 | 77 |
| 42118 | 12/4 | 65/30 | 48 | .370 | 154 |
| 42120 | 16/12 | 65/34 | 13 | .385 | 176 |
NOTES: (1) Ampacities are based on conductors in free air, 40°C (104°F) ambient, 150°C (302°) conductor temperature.
return to top
return to top
|  |
| TYPE JX | TYPE KX | CONFIGURATION | CONDUCTOR STRANDING | CONDUCTOR INSULATION | JACKET INSULATION | AMBIENT TEMPERATURE RATING |
| PART NO. | CABLE O.D. | PART NO. | CABLE O.D. |
| 46500 | .196 | 46530 | .196 | 22/1PR | 7/30 | Tefzel® 750 | PUR | 90°C/194°F |
| 46501 | .283 | 46531 | .283 | 22/2PR | 7/30 | Tefzel 750 | PUR | 90°C/194°F |
| 46502 | .230 | 46532 | .230 | 18/1PR | 19/30 | Tefzel 750 | PUR | 90°C/194°F |
| 46503 | .345 | 46533 | .345 | 18/2PR | 19/30 | Tefzel 750 | PUR | 90°C/194°F |
| 46504 | .256 | 46534 | .256 | 16/1PR | 26/30 | Tefzel 750 | PUR | 90°C/194°F |
| 46505 | .392 | 46535 | .392 | 16/2PR | 26/30 | Tefzel 750 | PUR | 90°C/194°F |
| 46506 | .128 | 46536 | .128 | 22/1PR | 7/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46507 | .211 | 46537 | .211 | 22/2PR | 7/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46508 | .158 | 46538 | .158 | 18/1PR | 19/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46509 | .273 | 46539 | .273 | 18/2PR | 19/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46510 | .184 | 46540 | .184 | 16/1PR | 26/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46511 | .324 | 46541 | .324 | 16/2PR | 26/30 | Tefzel 750 | FEP | 150°C/302°F |
| 46512 | .124 | 46542 | .124 | 22/1PR | 7/30 | PFA | PFA | 250°C/482°F |
| 46513 | .211 | 46543 | .211 | 22/2PR | 7/30 | PFA | PFA | 250°C/482°F |
| 46514 | .158 | 46544 | .158 | 18/1PR | 19/30 | PFA | PFA | 250°C/482°F |
| 46515 | .273 | 46545 | .273 | 18/2PR | 19/30 | PFA | PFA | 250°C/482°F |
| 46516 | .184 | 46546 | .184 | 16/1PR | 26/30 | PFA | PFA | 250°C/482°F |
| 46517 | .324 | 46547 | .324 | 16/2PR | 26/30 | PFA | PFA | 250°C/482°F |
| 46518 | .240 | 46548 | .240 | 22/1PR | 7/30 | Mica | TT2000 | 450°C/842°F |
| 46519 | .344 | 46549 | .344 | 22/2PR | 7/30 | Mica | TT2000 | 450°C/842°F |
| 46520 | .259 | 46550 | .259 | 18/1PR | 19/30 | Mica | TT2000 | 450°C/842°F |
| 46521 | .389 | 46551 | .389 | 18/2PR | 19/30 | Mica | TT2000 | 450°C/842°F |
| 46522 | .285 | 46552 | .285 | 16/1PR | 26/30 | Mica | TT2000 | 450°C/842°F |
| 46523 | .457 | 46553 | .457 | 16/2PR | 26/30 | Mica | TT2000 | 450°C/842°F |
| 46524 | .273 | 46554 | .273 | 22/1PR | 7/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
| 46525 | .417 | 46555 | .417 | 22/2PR | 7/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
| 46526 | .298 | 46556 | .298 | 18/1PR | 19/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
| 46527 | .460 | 46557 | .460 | 18/2PR | 19/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
| 46528 | .320 | 46558 | .320 | 16/1PR | 26/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
| 46529 | .530 | 46559 | .530 | 16/2PR | 26/30 | Mica/TFE/Glass | TT2800 | 530°C/986°F |
NOTES: Additional thermocouple types and paired configurations available. Shielding also available. Call your Sales Representative for price and delivery.
return to top
PART NO. | AWG SIZE | VOLTAGE | JACKET | TEMPERATURE | NOMINAL OD (in) |
| 40100 | 18 | 15KVDC/ 15KV Peak Pulse | Black (Fiberglass Braid) | 1000°F/538°C | .339 |
| 40200 | 18 | 25KVDC | Black (Teflon) | 482°F/250°C | .098 |
return to top
| PART NO. | CONDUCTOR SIZE (AWG) | CONDUCTOR STRANDING | AMPACITY (1) | TEFLON JACKET THICKNESS (in) | NOMINAL O.D. (in) | WT. (lbs) PER 1000' |
| 43403 | 14/3 | 19 | 21 | .015 | .545 | 172 |
| 43404 | 14/4 | 19 | 18 | .015 | .597 | 242 |
| 43405 | 14/5 | 19 | 17 | .015 | .660 | 248 |
| 43410 | 14/10 | 19 | 13 | .015 | .952 | 463 |
| 43412 | 14/12 | 19 | 12 | .015 | .985 | 536 |
| 43203 | 12/3 | 37 | 28 | .015 | .583 | 205 |
| 43204 | 12/4 | 37 | 25 | .015 | .640 | 265 |
| 43207 | 12/7 | 37 | 20 | .015 | .779 | 414 |
| 43212 | 12/12 | 37 | 16 | .015 | 1.060 | 665 |
| 43003 | 10/3 | 37 | 38 | .015 | .666 | 276 |
| 43004 | 10/4 | 37 | 34 | .015 | .740 | 367 |
return to top
PART NO. | DESCRIPTION | CORD DIAMETER RANGE (INCHES) | STANDARD PUTUP |
| 49300 | Ceramic Fiberglass Ultra-Sleeve | .25 | 50' box |
| 49301 | Ceramic Fiberglass Ultra-Sleeve | .75 | 50' box |
| |