<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Quick-Connex® 16 AWG Mini Cordsets (2-6 Pole) Male_Web
Quick-Connex® 16 AWG Mini Cordsets (2-6 Pole) Female_Web
Quick-Connex® 16 AWG Mini Cordsets (2-6 Pole) 90_Web

Quick-Connex® 16 AWG Mini Cordsets (2-6 Pole)

Quick-Connex® 16AWG Mini Cordsets A size 2-6 Pole A size make the replacement of electrical connections quick and simple. Each cordset is built with Super-Trex® Ultra-Gard® Portable Cord which provides a superior first-line of defense against tearing, abrasion, impact, oil, ozone and most chemicals. The molded and keyed cordset provides rapid and secure connect and disconnect and ensures a water, oil, and dust-tight seal. 

Features

Cordsets Made With Super-Trex® Ultra-Gard® Portable Cord, Rated 90°C

Superior first-line defense against tearing, abrasion, impact, oil, ozone and most chemicals. Flame and heat resistant. Extreme all-weather flexibility.

Connector Body Is Specially Compounded, Thermoplastic Elastomer

Provides long flex life, resists heat and oil deterioration.

Molded And Keyed Assembly

Provides rapid and secure connect and disconnect. Ensures a water, oil, and dust tight seal.

Solid Brass Contact Pins Are Nickel Coated And Gold Plated, Machine Crimped To Conductors

Provides long life, resists corrosion, easy positive engagement. Excellent for high/low voltage and low-level signal applications.

Unique Stainless Steel Sleeve Over The Gold Plated Female Pins

Prevents pin deformation resulting in loss of signal and electrical continuity. Superior performance in high vibration and continuous motion environments. Probe proof.

Hard Coated Black Anodized Aluminum Knurled Coupling Nut

Resists corrosion, provides quick and secure assembly.

Plastic Friction Ring Between Coupler And Plug Body

Increases pull-out strength, ensures uniform tightness.

Extra Long Grounding Pin

Ensures first-in, last-out contact for safety.

Coupling Nut 7/8”-16 Uns

Industry standard for A size Mini connectors

Resources

Specsheets

Product Overview

CustomCable

Build Your Own Mini Cordsets

WireCableFinderGuide

16 AWG Quick-Connex Cordsets Part Number Cross-Reference

Video

QuickConnex Demo

Video

Super-Trex Cable

Ratings / Characteristics

  • UL Recognized

  • cUL

  • RoHS Compliant

  • 600V

  • IP69K Rated

  • Max Conductor Temperature 90°C

  • Operating Temperature: -20° to 90°C

  • Bend Radius of Super-Trex® Ultra-Gard® Portable Cord: (Static) 6x Cable OD, (Dynamic) 8x Cable OD

  • UV Resistant

  • Oil Resistant

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

flexing-icon

Flexing

Part Numbers

Part No. Conductor Size (AWG) Conductor/Pole Count Feet Meters Description Shielding Type
CL12C01F003 16 AWG 2 3 0.91 Female No Shielding
CL12C01F006 16 AWG 2 6 1.83 Female No Shielding
CL12C01F012 16 AWG 2 12 3.66 Female No Shielding
CL12C01F020 16 AWG 2 20 6.1 Female No Shielding
CL12A01F003 16 AWG 2 3 0.91 Male No Shielding
CL12A01F006 16 AWG 2 6 1.83 Male No Shielding
CL12A01F012 16 AWG 2 12 3.66 Male No Shielding
CL12A01F020 16 AWG 2 20 6.1 Male No Shielding
CL22E01F003 16 AWG 2 3 0.91 Male/Female Ext. No Shielding
CL22E01F006 16 AWG 2 6 1.83 Male/Female Ext. No Shielding
CL22E01F012 16 AWG 2 12 3.66 Male/Female Ext. No Shielding
CL22E01F020 16 AWG 2 20 6.1 Male/Female Ext. No Shielding
CL13C02F003 16 AWG 3 3 0.91 Female No Shielding
CL13C02F006 16 AWG 3 6 1.83 Female No Shielding
CL13C02F012 16 AWG 3 12 3.66 Female No Shielding
CL13C02F020 16 AWG 3 20 6.1 Female No Shielding
CL13A02F003 16 AWG 3 3 0.91 Male No Shielding
CL13A02F006 16 AWG 3 6 1.83 Male No Shielding
CL13A02F012 16 AWG 3 12 3.66 Male No Shielding
CL13A02F020 16 AWG 3 20 6.1 Male No Shielding
CL13D02F003 16 AWG 3 3 0.91 90° Female No Shielding
CL13D02F006 16 AWG 3 6 1.83 90° Female No Shielding
CL13D02F012 16 AWG 3 12 3.66 90° Female No Shielding
CL13D02F020 16 AWG 3 20 6.1 90° Female No Shielding
CL23E02F003 16 AWG 3 3 0.91 Male/Female Ext. No Shielding
CL23E02F006 16 AWG 3 6 1.83 Male/Female Ext. No Shielding
CL23E02F012 16 AWG 3 12 3.66 Male/Female Ext. No Shielding
CL23E02F020 16 AWG 3 20 6.1 Male/Female Ext. No Shielding
CL14C05F003 16 AWG 4 3 0.91 Female No Shielding
CL14C05F006 16 AWG 4 6 1.83 Female No Shielding
CL14C05F012 16 AWG 4 12 3.66 Female No Shielding
CL14C05F020 16 AWG 4 20 6.1 Female No Shielding
CL14A05F003 16 AWG 4 3 0.91 Male No Shielding
CL14A05F006 16 AWG 4 6 1.83 Male No Shielding
CL14A05F012 16 AWG 4 12 3.66 Male No Shielding
CL14A05F020 16 AWG 4 20 6.1 Male No Shielding
CL14D05F003 16 AWG 4 3 0.91 90° Female No Shielding
CL14D05F006 16 AWG 4 6 1.83 90° Female No Shielding
CL14D05F012 16 AWG 4 12 3.66 90° Female No Shielding
CL14D05F020 16 AWG 4 20 6.1 90° Female No Shielding
CL24E05F003 16 AWG 4 3 0.91 Male/Female Ext. No Shielding
CL24E05F006 16 AWG 4 6 1.83 Male/Female Ext. No Shielding
CL24E05F012 16 AWG 4 12 3.66 Male/Female Ext. No Shielding
CL24E05F020 16 AWG 4 20 6.1 Male/Female Ext. No Shielding
CL15C07F003 16 AWG 5 3 0.91 Female No Shielding
CL15C07F006 16 AWG 5 6 1.83 Female No Shielding
CL15C07F012 16 AWG 5 12 3.66 Female No Shielding
CL15C07F020 16 AWG 5 20 6.1 Female No Shielding
CL15A07F003 16 AWG 5 3 0.91 Male No Shielding
CL15A07F006 16 AWG 5 6 1.83 Male No Shielding
CL15A07F012 16 AWG 5 12 3.66 Male No Shielding
CL15A07F020 16 AWG 5 20 6.1 Male No Shielding
CL15D07F003 16 AWG 5 3 0.91 90° Female No Shielding
CL15D07F006 16 AWG 5 6 1.83 90° Female No Shielding
CL15D07F012 16 AWG 5 12 3.66 90° Female No Shielding
CL15D07F020 16 AWG 5 20 6.1 90° Female No Shielding
CL25E07F003 16 AWG 5 3 0.91 Male/Female Ext. No Shielding
CL25E07F006 16 AWG 5 6 1.83 Male/Female Ext. No Shielding
CL25E07F012 16 AWG 5 12 3.66 Male/Female Ext. No Shielding
CL25E07F020 16 AWG 5 20 6.1 Male/Female Ext. No Shielding
CL16C09F006 16 AWG 6 6 1.83 Female No Shielding
CL16C09F012 16 AWG 6 12 3.66 Female No Shielding
CL16C09F020 16 AWG 6 20 6.1 Female No Shielding
CL16A09F006 16 AWG 6 6 1.83 Male No Shielding
CL16A09F012 16 AWG 6 12 3.66 Male No Shielding
CL16A09F020 16 AWG 6 20 6.1 Male No Shielding
CL16D09F003 16 AWG 6 3 0.91 90° Female No Shielding
CL16D09F006 16 AWG 6 6 1.83 90° Female No Shielding
CL16D09F012 16 AWG 6 12 3.66 90° Female No Shielding
CL16D09F020 16 AWG 6 20 6.1 90° Female No Shielding
CL26E09F003 16 AWG 6 3 0.91 Male/Female Ext. No Shielding
CL26E09F006 16 AWG 6 6 1.83 Male/Female Ext. No Shielding
CL26E09F012 16 AWG 6 12 3.66 Male/Female Ext. No Shielding
CL26E09F020 16 AWG 6 20 6.1 Male/Female Ext. No Shielding

Request a Quote

Your Wire and Cable Solution Starts Here