<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Quick-Connex® Field Installable Mini Connectors 3QV 1_Web
Quick-Connex® Field Installable Mini Connectors 3QV 2_Web
Quick-Connex® Field Installable Mini Connectors 3QV 3_Web
Quick-Connex® Field Installable Mini Connectors 3QV 5_Web
Quick-Connex® Field Installable Mini Connectors 3QV 4_Web

Quick-Connex® Field Installable Mini Connectors

Quick-Connex® Field Installable Mini mechanical connectors can be paired with Super-Trex® and Trex-Onics® cables to make reliable 'do-it-yourself' cordsets. Reliable connectivity for a wide range of field applications that require 3 to 6 pin field wireable connectors.  Ideal for a quick on-site repair. 

Features

CORDSETS CAN BE MADE WITH SUPER-TREX® AND TREX-ONICS® CABLES, RATED 90°C AND 80°C

Superior first-line defense against tearing, abrasion, impact, oil, ozone and most chemicals. Extreme all-weather flexibility.

POLYAMIDE CONNECTOR BODY, PVC INSERT & RUBBER SEALING BUSHING

Impact and crush resistant with an IP67 rating to provide internal protection from dust and fluid spray.

COPPER ALLOY PINS ARE GOLD PLATED

Provides long life, resist corrosion, easy positive engagement.

SCREW LOCKING SYSTEM

Secure connection using only a screwdriver. Nylon pressing screw threads into body sleeve and compresses pinch ring and seal to grip cable to prevent conductors from pulling out of connector.

NICKEL-PLATED BRASS COUPLING NUT

Resists corrosion and gives quick, secure assembly.

EXTRA LONG GROUNDING PIN

Ensures first-in, last-out contact for safety.

COUPLING NUT 7/8”-16 UNS

Industry standard for A size Mini connectors.

Resources

Specsheets

Product Overview

Ratings / Characteristics

  • RoHS Compliant

  • Straight Connectors: 600V

  • 90° Connectors: 300V

  • IP67 Rated

  • Straight Connectors: Operating Temperature -40° to 90°C

  • 90° Connectors: Operating Temperature -25° to 85°C

  • Fit Super-Trex® and Trex-Onics® 18AWG and 16AWG cables, verify cable O.D.

Part Numbers

Part No. Conductor Size (AWG) Conductor/Pole Count Threads Temperature Range Voltage Max Amps Cable O.D. Range Description Shielding Type
33800 16 AWG, 18 AWG 3 Male -40˚C to 105˚C 600V 18A .196" - .511" Straight Male No Shielding
33700 16 AWG, 18 AWG 4 Male -40˚C to 105˚C 600V 15A .196" - .511" Straight Male No Shielding
33600 16 AWG, 18 AWG 5 Male -40˚C to 105˚C 600V 12A .196" - .511" Straight Male No Shielding
33801 16 AWG, 18 AWG 3 Male -40˚C to 105˚C 600V 18A .315" - .669" Straight Male No Shielding
33701 16 AWG, 18 AWG 4 Male -40˚C to 105˚C 600V 15A .315" - .669" Straight Male No Shielding
33601 16 AWG, 18 AWG 5 Male -40˚C to 105˚C 600V 12A .315" - .669" Straight Male No Shielding
33808 16 AWG, 18 AWG 6 Male -40˚C to 105˚C 600V 8A .315" - .669" Straight Male No Shielding
33802 16 AWG, 18 AWG 3 Female -40˚C to 105˚C 600V 18A .315" - .669" Straight Male No Shielding
33702 16 AWG, 18 AWG 4 Female -40˚C to 105˚C 600V 15A .315" - .669" Straight Male No Shielding
33602 16 AWG, 18 AWG 5 Female -40˚C to 105˚C 600V 12A .315" - .669" Straight Male No Shielding
33807 16 AWG, 18 AWG 6 Female -40˚C to 105˚C 600V 8A .315" - .669" Straight Male No Shielding
33300 16 AWG, 18 AWG 3 Female -40˚C to 105˚C 600V 18A .196" - .511" Straight Female No Shielding
33400 16 AWG, 18 AWG 4 Female -40˚C to 105˚C 600V 15A .196" - .511" Straight Female No Shielding
33500 16 AWG, 18 AWG 5 Female -40˚C to 105˚C 600V 12A .196" - .511" Straight Female No Shielding
33301 16 AWG, 18 AWG 3 Female -40˚C to 105˚C 600V 18A .315" - .669" Straight Female No Shielding
33401 16 AWG, 18 AWG 4 Female -40˚C to 105˚C 600V 15A .315" - .669" Straight Female No Shielding
33501 16 AWG, 18 AWG 5 Female -40˚C to 105˚C 600V 12A .315" - .669" Straight Female No Shielding
33806 16 AWG, 18 AWG 6 Female -40˚C to 105˚C 600V 8A .315" - .669" Straight Female No Shielding
33890 16 AWG, 18 AWG 3 Male -25˚C to 85˚C 300V 12A .236" - .315" 90º Male No Shielding
33790 16 AWG, 18 AWG 4 Male -25˚C to 85˚C 300V 9A .236" - .315" 90º Male No Shielding
33690 16 AWG, 18 AWGv 5 Male -25˚C to 85˚C 300V 9A .236" - .315" 90º Male No Shielding
33390 16 AWG, 18 AWG 3 Female -25˚C to 85˚C 300V 12A .236" - .315" 90º Female No Shielding
33490 16 AWG, 18 AWG 4 Female -25˚C to 85˚C 300V 9A .236" - .315" 90º Female No Shielding
33590 16 AWG, 18 AWG 5 Female -25˚C to 85˚C 300V 9A .236" - .315" 90º Female No Shielding

Request a Quote

Your Wire and Cable Solution Starts Here