<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable 3QV_Web
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable Side_Web
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable Macro_Web

Chem-Gard® 200 Individually Shielded Multi-Pair Control / Resolver Cable

The Chem-Gard® 200 Individually Shielded Multi-Pair Control / Resolver Cable is a high-temperature and chemical-resistant cable for control and instrumentation applications that can withstand a maximum conductor temperature of 200°C / 392°F.

This control and instrumentation cable features individually shielded pairs with overall shielding and a fluoropolymer jacket that provides excellent chemical, abrasion and high heat resistance. Nickel-plated copper braid shield provides protection from EM and RF interference.

Features

Finely Stranded Nickel-Plated Copper Conductors

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Nickel-plated conductors allow for high heat resistance.

Specially Compounded Fluoropolymer Insulation

High dielectric, tensile, and mechanical properties. Offers superior resistance to lubricating oils, coolants, cutting oils, acids, and most chemicals.

Ultra-Shield Nickel-Plated Copper Braid Shield Plus Aluminum/Polyester Foil Shield Construction

Provides 100% protection against EM and RF interference and a low impedance path to ground. Protects equipment and motor damage from electrical noise and “stray voltage”.

Specially Compounded Fluoropolymer Jacket

deal for environments where harsh chemicals are present. Superior resistance to oils, acids, solvents, and chemicals. Excellent defense against cutting and abrasion.

Resources

Specsheets

Product Overview

Video

Chem-Gard Cable Demo

Video

Product Showcase - Chem-Gard® Cables

Resource-Color Code

Chem-Gard® 200 Individually Shielded Multi-Pair Control / Resolver Cable

ProductFamilyBrochures

Chem-Gard® Family of Cable for Extreme Temperature & Chemicals

Ratings / Characteristics

  • UL Recognized

  • CSA Standard C22.2 No. 210-15 AWG Class I/II Group A/B FT1

  • FT-1 Flame Rating

  • VW-1 Flame Rating

  • RoHS Compliant

  • 600 V

  • Max Conductor Temperature 200°C

  • Cold Temperature Rating -60°C

  • AWM Style 2750

  • Bend Radius (Static): 12x Cable O.D.

  • Bend Radius (Dynamic): 15x Cable O.D.

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

heat-icon

High Temperature

cold-icon

Cold Temperature

Part Numbers

Part No. COND SIZE (AWG/# PAIRS) NO. OF PAIRS Conductor/Pole Count/Pair Count STRANDING (STRANDS/AWG) NOMINAL O.D.
inches
WT. PER 1000'
lbs
AMPACITY CAPACITANCE COND-COND (pF/ft) CAPACITANCE COND-SHLD (pF/ft) INDUCTANCE (mHh/ft) Shielding Type
45502 18 AWG 2 PR 2 19/30 0.292 85 19 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45503 18 AWG 3 PR 3 19/30 0.325 98 16 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45504 18 AWG 4 PR 4 19/30 0.36 116 16 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45506 18 AWG 6 PR 6 19/30 0.46 201 16 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45507 18 AWG 7 PR 7 19/30 0.46 209 16 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45509 18 AWG 9 PR 9 19/30 0.535 295 12 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45602 20 AWG 2 PR 2 19/32 0.262 65 13 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45603 20 AWG 3 PR 3 19/32 0.29 75 11 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45604 20 AWG 4 PR 4 19/32 0.33 96 11 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45606 20 AWG 6 PR 6 19/32 0.38 136 11 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45607 20 AWG 7 PR 7 19/32 0.38 140 11 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45609 20 AWG 9 PR 9 19/32 0.48 230 8 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45702 22 AWG 2 PR 2 19/34 0.225 52 10 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45703 22 AWG 3 PR 3 19/34 0.27 60 9 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45704 22 AWG 4 PR 4 19/34 0.3 76 9 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45706 22 AWG 6 PR 6 19/34 0.34 108 9 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45707 22 AWG 7 PR 7 19/34 0.34 110 9 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45709 22 AWG 9 PR 9 19/34 0.43 145 6 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45802 24 AWG 2 PR 2 19/36 0.215 42 8 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45803 24 AWG 3 PR 3 19/36 0.25 52 7 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45804 24 AWG 4 PR 4 19/36 0.275 62 7 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45806 24 AWG 6 PR 6 19/36 0.326 85 7 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45807 24 AWG 7 PR 7 19/36 0.326 123 7 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45809 24 AWG 9 PR 9 19/36 0.379 150 5 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs

Request a Quote

Your Wire and Cable Solution Starts Here