<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable 3QV_Web
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable Side_Web
Chem-Gard® 200 Individually Shielded Multi-Pair Control _ Resolver Cable Macro_Web

Chem-Gard® 200 Individually Shielded Multi-Pair Control/Resolver Cable

The Chem-Gard® 200 Individually Shielded Multi-Pair Control / Resolver Cable is a high-temperature and chemical-resistant cable for control and instrumentation applications that can withstand a maximum conductor temperature of 200°C / 392°F.

This control and instrumentation cable features individually shielded pairs with overall shielding and a fluoropolymer jacket that provides excellent chemical, abrasion and high heat resistance. Nickel-plated copper braid shield provides protection from EM and RF interference. 

Features

FINELY STRANDED NICKEL-PLATED COPPER CONDUCTORS

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Nickel-plated conductors allow for high heat resistance.

SPECIALLY COMPOUNDED FLUOROPOLYMER INSULATION

High dielectric, tensile, and mechanical properties. Offers superior resistance to lubricating oils, coolants, cutting oils, acids, and most chemicals.

ULTRA-SHIELD NICKEL-PLATED COPPER BRAID SHIELD PLUS ALUMINUM/POLYESTER FOIL SHIELD CONSTRUCTION

Provides 100% protection against EM and RF interference and a low impedance path to ground. Protects equipment and motor damage from electrical noise and “stray voltage”.

SPECIALLY COMPOUNDED FLUOROPOLYMER JACKET

deal for environments where harsh chemicals are present. Superior resistance to oils, acids, solvents, and chemicals. Excellent defense against cutting and abrasion.

Resources

Specsheets

Product Overview

Video

Chem-Gard Cable Demo

Video

Product Showcase - Chem-Gard® Cables

Resource-Color Code

Chem-Gard® 200 Individually Shielded Multi-Pair Control / Resolver Cable

ProductFamilyBrochures

Chem-Gard® Family of Cable for Extreme Temperature & Chemicals

Ratings / Characteristics

  • UL Recognized

  • CSA

  • RoHS Compliant

  • 600V     

  • Max Conductor Temperature 200°C     

  • Cold Temperature Rating -60°C

  • AWM Style 2750

  • CSA Standard C22.2 No. 210-15 AWG Class I/II Group A/B FT1

  • FT1 Flame Rating     

  • Bend Radius (Static): 12x Cable O.D.    

  • Bend Radius (Dynamic): 15x Cable O.D.    

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

heat-icon

High Temperature

cold-icon

Cold Temperature

Part Numbers

Part No. Cord Size NO. OF PAIRS STRANDING (STRANDS/AWG) AMPACITY Nominal OD WT. PER 1000'
lbs
CAPACITANCE COND-COND (pF/ft) CAPACITANCE COND-SHLD (pF/ft) INDUCTANCE (mHh/ft) Shielding Type
45502 18 AWG 2 PR 19/30 17 0.292 85 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45503 18 AWG 3 PR 19/30 17 0.325 98 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45504 18 AWG 4 PR 19/30 15 0.36 116 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45506 18 AWG 6 PR 19/30 10 0.46 201 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45507 18 AWG 7 PR 19/30 10 0.46 209 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45509 18 AWG 9 PR 19/30 10 0.535 295 32.5 58.5 0.16 Overall Shielded, Individually Shielded Pairs
45602 20 AWG 2 PR 19/32 12 0.262 65 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45603 20 AWG 3 PR 19/32 12 0.29 75 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45604 20 AWG 4 PR 19/32 10 0.33 96 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45606 20 AWG 6 PR 19/32 7 0.38 136 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45607 20 AWG 7 PR 19/32 7 0.38 140 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45609 20 AWG 9 PR 19/32 7 0.48 230 28.8 51.8 0.17 Overall Shielded, Individually Shielded Pairs
45702 22 AWG 2 PR 19/34 9 0.225 52 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45703 22 AWG 3 PR 19/34 9 0.27 60 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45704 22 AWG 4 PR 19/34 8 0.3 76 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45706 22 AWG 6 PR 19/34 6 0.34 108 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45707 22 AWG 7 PR 19/34 6 0.34 110 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45709 22 AWG 9 PR 19/34 6 0.43 145 25.3 45.5 0.17 Overall Shielded, Individually Shielded Pairs
45802 24 AWG 2 PR 19/36 7 0.215 42 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45803 24 AWG 3 PR 19/36 7 0.25 52 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45804 24 AWG 4 PR 19/36 6 0.275 62 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45806 24 AWG 6 PR 19/36 5 0.326 85 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45807 24 AWG 7 PR 19/36 5 0.336 123 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs
45809 24 AWG 9 PR 19/36 5 0.369 150 22.4 40.3 0.19 Overall Shielded, Individually Shielded Pairs

Request a Quote

Your Wire and Cable Solution Starts Here