Chem-Gard® 200 Single Conductor Cable 3QV_Web2
Chem-Gard® 200 Single Conductor Cable Side_Web2
Chem-Gard® 200 Single Conductor Cable Macro_Web2

Chem-Gard® 200 Single Conductor Cable

Chem-Gard® 200 Single Conductor Cable is a high-temperature and chemical-resistant cable for control and instrumentation applications that can withstand a maximum conductor temperature of 200°C / 392°F.

This control and instrumentation cable features a fluoropolymer jacket that provides excellent chemical, abrasion and high heat resistance. This cable is also available in multiple AWG sizes and jackets colors for color code identification. 

Features

FINELY STRANDED NICKEL-PLATED COPPER CONDUCTORS

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Nickel-plated conductors allow for high heat resistance.

SPECIALLY COMPOUNDED FLUOROPOLYMER JACKET

Ideal for environments where harsh chemicals are present. Superior resistance to oils, acids, solvents, and chemicals. Excellent defense against cutting and abrasion.

Resources

Video

Chem-Gard Cable Demo

Video

Product Showcase - Chem-Gard® Cables

wood-pulp-paper

Lighting Fixture Application for Paper Mill

Metals

Steel Customer Finds Solution For Torch Machine Application

tpc_replacement_THHN_wastewater

Wastewater Treatment Plant replaces THHN Wire

Ratings / Characteristics

  • UL Recognized

  • CSA

  • RoHS Compliant

  • 600V

  • Max Conductor Temperature 200°C       

  • Cold Temperature Rating -60°C  

  • AWM Styles 10086, 11331, 1330

  • CSA Std. C22.2 No. 210-15 Class I/II Group A/B FT1

  • FT1 Flame Rating       

  • VW-1 Flame Rating       

  • Bend Radius (Static): 12x Cable O.D.      

  • Bend Radius (Dynamic): 15x Cable O.D.      

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

heat-icon

High Temperature

cold-icon

Cold Temperature

flexing-icon

Flexing

Part Numbers

Part No. Conductor Size (AWG) Jacket Color Conductor/Pole Count Conductor Stranding Nominal OD Ampacity Weight per 1,000 lbs Shielding Type
42881 18 AWG BLACK 1 41/34 0.068 27 6.8 No Shielding
42882 18 AWG WHITE 1 41/34 0.068 27 6.8 No Shielding
42883 18 AWG RED 1 41/34 0.068 27 6.8 No Shielding
42884 18 AWG GREEN 1 41/34 0.068 27 6.8 No Shielding
42885 18 AWG BROWN 1 41/34 0.068 27 6.8 No Shielding
42886 18 AWG ORANGE 1 41/34 0.068 27 6.8 No Shielding
42887 18 AWG YELLOW 1 41/34 0.068 27 6.8 No Shielding
42888 18 AWG BLUE 1 41/34 0.068 27 6.8 No Shielding
42889 18 AWG GRAY 1 41/34 0.068 27 6.8 No Shielding
42661 16 AWG BLACK 1 65/34 0.078 37 10.4 No Shielding
42662 16 AWG WHITE 1 65/34 0.078 37 10.4 No Shielding
42663 16 AWG RED 1 65/34 0.078 37 10.4 No Shielding
42664 16 AWG GREEN 1 65/34 0.078 37 10.4 No Shielding
42665 16 AWG BROWN 1 65/34 0.078 37 10.4 No Shielding
42666 16 AWG ORANGE 1 65/34 0.078 37 10.4 No Shielding
42667 16 AWG YELLOW 1 65/34 0.078 37 10.4 No Shielding
42668 16 AWG BLUE 1 65/34 0.078 37 10.4 No Shielding
42661GRY 16 AWG GRAY 1 65/34 0.078 37 10.4 No Shielding
42441 14 AWG BLACK 1 105/34 0.094 51 15.5 No Shielding
42442 14 AWG WHITE 1 105/34 0.094 51 15.5 No Shielding
42443 14 AWG RED 1 105/34 0.094 51 15.5 No Shielding
42444 14 AWG GREEN 1 105/34 0.094 51 15.5 No Shielding
42445 14 AWG BROWN 1 105/34 0.094 51 15.5 No Shielding
42446 14 AWG ORANGE 1 105/34 0.094 51 15.5 No Shielding
42447 14 AWG YELLOW 1 105/34 0.094 51 15.5 No Shielding
42448 14 AWG BLUE 1 105/34 0.094 51 15.5 No Shielding
42441GRY 14 AWG GRAY 1 105/34 0.094 51 15.5 No Shielding
42221 12 AWG BLACK 1 65/30 0.124 66 24.6 No Shielding
42222 12 AWG WHITE 1 65/30 0.124 66 24.6 No Shielding
42223 12 AWG RED 1 65/30 0.124 66 24.6 No Shielding
42224 12 AWG GREEN 1 65/30 0.124 66 24.6 No Shielding
42225 12 AWG BROWN 1 65/30 0.124 66 24.6 No Shielding
42226 12 AWG ORANGE 1 65/30 0.124 66 24.6 No Shielding
42227 12 AWG YELLOW 1 65/30 0.124 66 24.6 No Shielding
42228 12 AWG BLUE 1 65/30 0.124 66 24.6 No Shielding
42231 12 AWG GRAY 1 65/30 0.124 66 24.6 No Shielding
42301 10 AWG BLACK 1 105/30 0.142 89 38.5 No Shielding
42302 10 AWG WHITE 1 105/30 0.142 89 38.5 No Shielding
42303 10 AWG RED 1 105/30 0.142 89 38.5 No Shielding
42304 10 AWG GREEN 1 105/30 0.142 89 38.5 No Shielding
42305 10 AWG BROWN 1 105/30 0.142 89 38.5 No Shielding
42306 10 AWG ORANGE 1 105/30 0.142 89 38.5 No Shielding
42307 10 AWG YELLOW 1 105/30 0.142 89 38.5 No Shielding
42308 10 AWG BLUE 1 105/30 0.142 89 38.5 No Shielding
42309 10 AWG GRAY 1 105/30 0.142 89 38.5 No Shielding
42908 8 AWG BLACK 1 133/29 0.211 125 73 No Shielding
42908YLW 8 AWG YELLOW 1 133/29 0.211 125 73 No Shielding
42908RED 8 AWG RED 1 133/29 0.211 125 73 No Shielding
42908ORG 8 AWG ORANGE 1 133/29 0.211 125 73 No Shielding
42908GRN 8 AWG GREEN 1 133/29 0.211 125 73 No Shielding
42908BRN 8 AWG BROWN 1 133/29 0.211 125 73 No Shielding
42908BLU 8 AWG BLUE 1 133/29 0.211 125 73 No Shielding
42906 6 AWG BLACK 1 133/27 0.252 167 111 No Shielding
42906YLW 6 AWG YELLOW 1 133/27 0.252 167 111 No Shielding
42906RED 6 AWG RED 1 133/27 0.252 167 111 No Shielding
42906WHT 6 AWG WHITE 1 133/27 0.252 167 111 No Shielding
42906ORG 6 AWG ORANGE 1 133/27 0.252 167 111 No Shielding
42906GRN 6 AWG GREEN 1 133/27 0.252 167 111 No Shielding
42906BRN 6 AWG BROWN 1 133/27 0.252 167 111 No Shielding
42906BLU 6 AWG BLUE 1 133/27 0.252 167 111 No Shielding
42904 4 AWG BLACK 1 133/25 0.305 226 170 No Shielding
42902 2 AWG BLACK 1 665/30 0.401 305 277 No Shielding
42901 1 AWG BLACK 1 817/30 0.437 362 340 No Shielding

Request a Quote

Your Wire and Cable Solution Starts Here