<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Trex-Onics® High-Flex Ultra Coil Retractile Cord 3QV_Web
Trex-Onics® High-Flex Ultra Coil Retractile Cord Side_Web
Trex-Onics® High-Flex Ultra Coil Retractile Cord Macro_Web

Trex-Onics® High-Flex Ultra Coil Retractile Cord

Trex-Onics® High-Flex Ultra Coil Retractile Cord exhibits a unique design that provides a very durable yet lightweight retractile cord while preserving superior coil retention and snappiness.

This control and instrumentation cable features a heavy-duty security yellow polyurethane jacket that protects against cutting, abrasion, oil and chemicals. Also available as Quick-Connex® Mini or Micro cord

Features

Finely Stranded Tinned Copper Conductors

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Tinned conductors resist corrosion and are easier to solder.

Specially Compounded TPE Insulation

Resists effects of lubricating oils, coolants, cutting oils, acids, and most chemicals.

Specially Compounded Security Yellow TPU Jacket

Offers superior first-line defense against tearing, abrasion, impact, oil, ozone, UV exposure, and most chemicals. Flame and heat resistant. Extreme all-weather flexibility.

Available with 12” or 24” Leads on Both Ends

Provides for easy termination without disrupting coil integrity.

Quick-Connex™ Compatible Design

Uniquely designed to add TPC’s fully molded Quick-ConnexTM Mini or Micro connectors in 3 or 4 conductor configurations.

Designed for Continuous Cycling

Promotes longer cable life when properly installed in application.

Resources

Resource-Color Code

Trex-Onics® High-Flex Ultra Coil Retractile Cord

Ratings / Characteristics

  • UL Recognized in the U.S. and Canada

  • 600 V

  • Max Conductor Temp 90°C

  • Cold Temperature Rating -40°C

  • Sunlight Resistant

  • Oil Resistant

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

flexing-icon

Flexing

Part Numbers

Part No. Conductor Size Conductor/Pole Count CONDUCTOR STRANDING Ampacity LEAD LENGTH
inches
COIL LENGTH
feet
Nominal O.D.
inches
COIL I.D.
inches
COIL O.D.
inches
Shielding Type
60831 18 AWG 3 41X34 14 12 1-5 0.25 0.625 1.2 No Shielding
60832 18 AWG 3 41X34 14 12 2-10 0.25 0.625 1.2 No Shielding
60833 18 AWG 3 41X34 14 12 3-15 0.25 0.625 1.2 No Shielding
60834 18 AWG 3 41X34 14 12 4-20 0.25 0.625 1.2 No Shielding
60841 18 AWG 4 41X34 14 12 1-5 0.267 0.625 1.3 No Shielding
60842 18 AWG 4 41X34 14 12 2-10 0.267 0.625 1.3 No Shielding
60843 18 AWG 4 41X34 14 12 3-15 0.267 0.625 1.3 No Shielding
60844 18 AWG 4 41X34 14 12 4-20 0.267 0.625 1.3 No Shielding
60871 18 AWG 12 41X34 7 12 1-5 0.387 0.75 1.6 No Shielding
60872 18 AWG 12 41X34 7 12 2-10 0.387 0.75 1.6 No Shielding
60873 18 AWG 12 41X34 7 12 3-15 0.387 0.75 1.6 No Shielding
60874 18 AWG 12 41X34 7 12 4-20 0.387 0.75 1.6 No Shielding
60631 16 AWG 3 65X34 18 12 1-5 0.275 0.625 1.3 No Shielding
60632 16 AWG 3 65X34 18 12 2-10 0.275 0.625 1.3 No Shielding
60633 16 AWG 3 65X34 18 12 3-15 0.275 0.625 1.3 No Shielding
60634 16 AWG 3 65X34 18 12 4-20 0.275 0.625 1.3 No Shielding
60641 16 AWG 4 65X34 18 12 1-5 0.296 0.625 1.4 No Shielding
60642 16 AWG 4 65X34 18 12 2-10 0.296 0.625 1.4 No Shielding
60643 16 AWG 4 65X34 18 12 3-15 0.296 0.625 1.4 No Shielding
60644 16 AWG 4 65X34 18 12 4-20 0.296 0.625 1.4 No Shielding
60681 16 AWG 8 65X34 11 24 1-5 0.402 0.75 1.75 No Shielding
60682 16 AWG 8 65X34 11 24 2-10 0.402 0.75 1.75 No Shielding
60683 16 AWG 8 65X34 11 24 3-15 0.402 0.75 1.75 No Shielding
60684 16 AWG 8 65X34 11 24 4-20 0.402 0.75 1.75 No Shielding
60441 14 AWG 4 105X34 25 24 1-5 0.344 0.625 1.55 No Shielding
60442 14 AWG 4 105X34 25 24 2-10 0.344 0.625 1.55 No Shielding
60443 14 AWG 4 105X34 25 24 3-15 0.344 0.625 1.55 No Shielding
60444 14 AWG 4 105X34 25 24 4-20 0.344 0.625 1.55 No Shielding
60241 12 AWG 4 105X34 30 24 1-5 0.417 0.75 1.8 No Shielding
60242 12 AWG 4 105X34 30 24 2-10 0.417 0.75 1.8 No Shielding
60243 12 AWG 4 105X34 30 24 3-15 0.417 0.75 1.8 No Shielding
60244 12 AWG 4 105X34 30 24 4-20 0.417 0.75 1.8 No Shielding

Request a Quote

Your Wire and Cable Solution Starts Here