<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable 3QV_Web
Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable Side_Web
Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable Macro_Web

Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable

Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable is designed for industrial applications that require continuous flexing.

This control and instrumentation cable features TPE insulation and overwrap, a heavy-duty tinned copper braid, and a security yellow polyurethane jacket. This flexible cable shows superior resistance against abrasion, tearing, oil, UV, and most chemicals.

Features

Finely Stranded Tinned Copper Conductors

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Tinned conductors resist corrosion and are easier to solder.

Specially Compounded TPE Insulation

Resists effects of lubricating oils, coolants, cutting oils, acids, and most chemicals.

TPE Over-Wrap

Acts as a flex-facilitator, allowing the conductors to slide smoothly under the braid shield in dynamic applications. Protects the conductors from abrasion, improving flex life.

Heavy-Duty 85% Coverage Tinned Copper Braid Shield

Provides protection against EM and RF interference and a low impedance path to ground. Protects equipment and motor damage from electrical noise and “stray voltage”. Designed for superior performance in dynamic applications.

Non-Woven Polyester Tape Separator

Improves flexibility, allows the conductor bundle to move easily within the jacket for longer flex life.

Specially Compounded Security Yellow TPU Jacket

Offers superior first-line defense against tearing, abrasion, impact, oil, ozone, UV exposure, and most chemicals. Flame and heat resistant. Extreme all-weather flexibility.

Resources

Specsheets

Product Overview

Resource-Color Code

Trex-Onics® Overall Shielded Continuous Flex Multi-Conductor Cable

Ratings / Characteristics

  • CSA

  • UL Recognized in the U.S. & Canada

  • FT-1 Flame Rating

  • VW-1 Flame Rating

  • RoHS Compliant

  • 600 V

  • Operating Temperature Range -40°C to 105°C

  • Bend Radius (Static): 6x Cable O.D.

  • Bend Radius (Dynamic): 8x Cable O.D.

  • MSHA

Applications

abrasions-icon

Abrasion

chemicals-icon

Chemicals

flexing-icon

Flexing

Part Numbers

Part No. Conductor Size (AWG) Conductor/Pole Count STRANDING NO./AWG AMPACITY NOMINAL O.D.
inches
DRAIN WIRE INSULATION THICK
inches
WT. PER 1000’
lbs
Shielding Type
61609 24 AWG 9 19/36 4.9 0.3 24 AWG 0.01 51 Overall Shield
61606 24 AWG 6 19/36 5.6 0.255 24 AWG 0.01 41 Overall Shield
61604 24 AWG 4 19/36 5.6 0.225 24 AWG 0.01 32 Overall Shield
61602 24 AWG 2 19/36 7 0.21 24 AWG 0.01 28 Overall Shield
61526 20 AWG 26 26/34 4.9 0.5 22 AWG 0.01 196 Overall Shield
61524 20 AWG 24 26/34 4.9 0.495 22 AWG 0.01 192 Overall Shield
61518 20 AWG 18 26/34 5.5 0.43 22 AWG 0.01 148 Overall Shield
61512 20 AWG 12 26/34 5.5 0.375 22 AWG 0.01 110 Overall Shield
61509 20 AWG 9 26/34 7.7 0.36 22 AWG 0.01 89 Overall Shield
61506 20 AWG 6 26/34 8.8 0.29 22 AWG 0.01 68 Overall Shield
61502 20 AWG 2 26/34 11 0.235 22 AWG 0.01 40 Overall Shield
61465 18 AWG 65 41/34 4.9 0.98 20 AWG 0.01 628 Overall Shield
61449 18 AWG 49 41/34 4.9 0.875 20 AWG 0.01 496 Overall Shield
61433 18 AWG 33 41/34 5.6 0.615 20 AWG 0.01 322 Overall Shield
61424 18 AWG 24 41/34 6.3 0.56 20 AWG 0.01 265 Overall Shield
61418 18 AWG 18 41/34 7 0.485 20 AWG 0.01 210 Overall Shield
61412 18 AWG 12 41/34 7 0.415 20 AWG 0.01 145 Overall Shield
61409 18 AWG 9 41/34 9.8 0.4 20 AWG 0.01 110 Overall Shield
61406 18 AWG 6 41/34 11.2 0.32 20 AWG 0.01 88 Overall Shield
61404 18 AWG 4 41/34 11.2 0.28 20 AWG 0.01 58 Overall Shield
61403 18 AWG 3 41/34 14 0.265 20 AWG 0.01 54 Overall Shield
61402 18 AWG 2 41/34 14 0.25 20 AWG 0.01 50 Overall Shield
61731 16 AWG 31 65/34 7.2 0.655 20 AWG 0.01 412 Overall Shield
61725 16 AWG 25 65/34 8 0.64 20 AWG 0.01 360 Overall Shield
61719 16 AWG 19 65/34 9 0.575 20 AWG 0.01 286 Overall Shield
61712 16 AWG 12 65/34 9 0.465 20 AWG 0.01 185 Overall Shield
61709 16 AWG 9 65/34 12.6 0.435 20 AWG 0.01 158 Overall Shield
61705 16 AWG 5 65/34 14.4 0.36 20 AWG 0.01 110 Overall Shield
61703 16 AWG 3 65/34 18 0.29 20 AWG 0.01 85 Overall Shield
61340 14 AWG 10 105/34 12.5 0.515 20 AWG 0.01 260 Overall Shield

Request a Quote

Your Wire and Cable Solution Starts Here