<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Thermo-Trex® 200-HD Single Conductor Cable 3QV_Web
Thermo-Trex® 200-HD Single Conductor Cable Side_Web
Thermo-Trex® 200-HD Single Conductor Cable Macro_Web

Thermo-Trex® 200-HD Single Conductor Cable

Thermo-Trex® 200-HD Single Conductor Cable is a high-temperature cable for power and control applications that can withstand a maximum conductor temperature of 200°C / 392°F.

This flexible single conductor cable offers better cut-through and abrasion resistance than traditional SRML cable thanks to its woven high-density fabric jacket, with flexible, tinned copper stranding allowing for easier installation. 

Features

FLEXIBLE, TINNED COPPER STRANDING

Increased flexibility for easier installation.

SILICONE RUBBER INSULATION

Provides resistance to heat, moisture and chemicals.

WOVEN HIGH-DENSITY FABRIC JACKET

Superior abrasion and cut-through resistance.

STAINLESS STEEL OVERBRAID

Optional.

Resources

Specsheets

Product Overview

Ratings / Characteristics

  • UL Recognized

  • FT-2 Flame Rating

  • 600 V

  • Max Conductor Temperature 200°C

  • Cold Temperature Rating -60°C

Applications

abrasions-icon

Abrasion

heat-icon

Extreme Temperature

flexing-icon

Flexing

Part Numbers

Part No. (BLACK) Part No. (WHITE) Part No. (RED) Conductor Size CONDUCTOR STRANDING AMPACITY NOMINAL O.D.
inches
WT. PER 1000'
inches
Shielding Type
441018BLK 441018WHT 441018RED 18 AWG 7/26 27 0.14 13 No Shielding
441016BLK 441016WHT 441016RED 16 AWG 7/24 37 0.15 16 No Shielding
441014BLK 441014WHT 441014RED 14 AWG 7/22 51 0.162 21 No Shielding
441012BLK 441012WHT 441012RED 12 AWG 19/25 66 0.182 31 No Shielding
441010BLK 441010WHT 441010RED 10 AWG 19/23 90 0.238 52 No Shielding
441008BLK 441008WHT 441008RED 8 AWG 54/25 125 0.294 85 No Shielding
441006BLK 441006WHT 441006RED 6 AWG 84/25 167 0.365 125 No Shielding
441004BLK 441004WHT 441004RED 4 AWG 133/25 226 0.399 168 No Shielding
441002BLK 441002WHT 441002RED 2 AWG 133/23 305 0.474 267 No Shielding
441001BLK 441001WHT 441001RED 1 AWG 259/25 362 0.537 321 No Shielding
441100BLK 441100WHT 441100RED 1/0 AWG 259/24 422 0.592 403 No Shielding
441200BLK 441200WHT 441200RED 2/0 AWG 259/23 492 0.638 493 No Shielding
441300BLK 441300WHT 441300RED 3/0 AWG 259/22 574 0.687 605 No Shielding
441400BLK 441400WHT 441400RED 4/0 AWG 259/21 671 0.747 745 No Shielding
441250BLK 441250WHT 441250RED 250 kcmil 427/22 756 0.834 948 No Shielding
441350BLK 441350WHT 441350RED 350 kcmil 427/21 947 0.944 1273 No Shielding
441500BLK 441500WHT 441500RED 500 kcmil 427/19 1202 1.074 1722 No Shielding

Request a Quote

Your Wire and Cable Solution Starts Here