<img alt="" src="https://secure.companyperceptive-365.com/785321.png" style="display:none;">
Super-Trex® Type SHD-GC Cable 3QV_Web
Super-Trex® Type SHD-GC Cable Side_Web
Super-Trex® Type SHD-GC Cable Macro_Web

Super-Trex® Type SHD-GC Cable

Super-Trex Type SHD-GC Cables are ideal for mining applications where exposure to extensive abrasion, impact, vibration, tension and cut-through are common causes for cable failure. Designed for use in applications such as loaders, drills, conveyors, pumps, and jumbos, TPC's G-GC mining grade cable will withstand the harsh mining environment.

This mining cable features an extra heavy-duty reinforced jacket that provides excellent protection against impact, abrasion and cut-through. Type SHD-GC cables are shielded medium voltage cables.

Features

Finely Stranded Tinned Copper Conductors

Fine stranding improves flex-life and reduces conductor fatigue and breakage. Tinned conductors resist corrosion and are easier to solder.

Ethylene Propylene Rubber (EPR) Insulation

Provides excellent dielectric strength. Resists the effects of lubricating oils, coolants, cutting oils, acids, and most chemicals. Provides protection from moisture and heat.

Extra Heavy-Duty Reinforced Jacket

Provides excellent protection against impact, abrasion and cut-through.

Resources

Resource-Color Code

Super-Trex® Type SHD-GC Cable

Ratings / Characteristics

  • MSHA Approved

  • ASTM B-33

  • ICEA S-75-381

  • Max Conductor Temperature 90°C

  • Cold Temp Rating -40º

  • Meets ICEA S-75-381

  • Bend Radius (Static): 6x Cable O.D.

  • Bend Radius (Dynamic): 8x Cable O.D.

Applications

abrasions-icon

Abrasion

impact-icon

Impact

flexing-icon

Flexing

tension-icon

Tension

Part Numbers

VOLTS PART NO. Conductor Size Conductor/Pole Count NO. of STRANDS
Power Conductors
INSULATION THICKNESS
POWER CONDUCTORS
AWG SIZE
Grounding Conductors
NO. of STRANDS
Grounding Conductors
Jacket
Thickness
NOMINAL
OUTSIDE DIMENSION
WEIGHT
PER 1000LBS
AMPACITY 40°C
AMBIENT TEMP
2000 302600 6 AWG 3 133 70 10 49 155 1.26 1076 93
2000 302400 4 AWG 3 259 70 8 133 155 1.26 1308 122
2000 302200 2 AWG 3 259 70 6 133 170 1.55 1874 159
2000 302100 1 AWG 3 259 80 5 133 190 1.71 2340 184
2000 302010 1/0 AWG 3 266 80 4 259 190 1.81 2694 211
2000 302020 2/0 AWG 3 342 80 3 259 205 1.94 3301 243
2000 302030 3/0 AWG 3 418 80 2 259 205 2.07 3890 279
2000 302040 4/0 AWG 3 532 80 1 259 220 2.24 4701 321
2000 302250 250 kcmil 3 627 95 1/0 266 220 2.44 5637 355
2000 302350 350 kcmil 3 888 95 2/0 342 235 2.73 7194 435
2000 302500 500 kcmil 3 1221 95 4/0 532 265 3.1 9611 536
5000 305600 6 AWG 3 133 110 10 49 185 1.51 1543 93
5000 305400 4 AWG 3 259 110 8 133 185 1.6 1849 122
5000 305200 2 AWG 3 259 110 6 133 205 1.79 2358 159
5000 305100 1 AWG 3 259 110 5 133 205 1.88 2430 184
5000 305010 1/0 AWG 3 266 110 4 259 220 1.98 3176 211
5000 305020 2/0 AWG 3 342 110 3 259 220 2.12 3689 243
5000 305030 3/0 AWG 3 418 110 2 259 235 2.26 4320 279
5000 305040 4/0 AWG 3 532 110 1 259 235 2.51 4699 321
5000 305250 250 kcmil 3 627 120 1/0 266 250 2.57 5825 355
5000 305350 350 kcmil 3 888 120 2/0 342 265 2.83 7414 435
5000 305500 500 kcmil 3 1221 120 4/0 532 280 3.18 9602 536
8000 308400 4 AWG 3 259 150 8 133 205 1.93 2152 122
8000 308200 2 AWG 3 259 150 6 133 220 2.02 2767 159
8000 308100 1 AWG 3 259 150 5 133 220 2.1 3131 184
8000 308010 1/0 AWG 3 266 150 4 259 220 2.21 3646 211
8000 308020 2/0 AWG 3 342 150 3 259 235 2.34 4161 243
8000 308030 3/0 AWG 3 418 150 2 259 250 2.49 4912 279
8000 308040 4/0 AWG 3 532 150 1 259 250 2.63 5561 321
8000 308250 250 kcmil 3 627 150 1/0 266 250 2.75 6445 355
8000 308350 350 kcmil 3 888 150 2/0 342 280 3.05 8106 435
8000 308500 500 kcmil 3 1221 150 4/0 532 295 3.39 10590 536
15000 315200 2 AWG 3 259 210 6 133 235 2.31 2973 164
15000 315100 1 AWG 3 259 210 5 133 235 2.4 3832 187
15000 315010 1/0 AWG 3 266 210 4 259 250 2.52 4410 215
15000 315020 2/0 AWG 3 342 210 3 259 255 2.6 4830 246
15000 315030 3/0 AWG 3 418 210 2 259 265 2.79 5695 283
15000 315040 4/0 AWG 3 532 210 1 259 265 2.9 6381 325
15000 315250 250 kcmil 3 627 210 1/0 266 265 3.05 7260 359
15000 315350 350 kcmil 3 888 210 2/0 342 280 3.31 8861 437
15000 315500 500 kcmi 3 1221 210 4/0 532 280 3.72 11590 534

Request a Quote

Your Wire and Cable Solution Starts Here