Hy-Trex_Control Cable-1

Hy-Trex® Control and Instrumentation Cables

Hy-Trex® Control and Instrumentation Cables are highly flexible control land instrumentation cables designed to provide long-life performance in static and flexing applications. Ideal for original equipment manufacturers, automation integrators, instrumentation and robotics. Available in shielded and unshielded configurations

Features

Class K (30 AWG) copper stranding

Improves flex life.

Fabric separator

Allows for easy stripping of the cable jacket.

Color-code

Includes black with white alpha-numeric identification and one green/yellow ground.

Special formulation TPE Conductor Insulation and Jacket

Suitable for Class I, Division 2 locations

Resources

Specsheets

Product Overview

IndustrialAutomation

HY-TREX Catalog

Ratings / Characteristics

  • 600 Volts (TC-ER)

  • 1000 Volts (WTTC)

  • UL TC-ER per UL Std 1277

  • UL WTTC per UL Std 2277

  • UL AWM per UL Std 758

  • UL MTW per UL Std 1063

  • cUL CIC-TC per CSA 22.2 No 239

  • FT4 Flame

  • -25°C Cold Bend

  • -25°C Cold Impact

Applications

abrasions-icon

Abrasion

flexing-icon

Flexing

cold-icon

Cold Weather

tension-icon

Tension

Part Numbers

Part No. Conductor Size (AWG) Conductor/Pole Count Cond Size Equiv
(MM2)
Stranding NOM O.D.
(in.)
WEIGHT
(LBS/1000')
BEND RADIUS
(in.)
GLAND P/N Shielding Type
CI500-018-3C-GY-S 18 AWG 3 0.75 19/30 0.327 91 2.7 55002/55003
CI500-018-4C-GY-S 18 AWG 4 0.75 19/30 0.35 106 2.8 55002/55003
CI500-018-5C-GY-S 18 AWG 5 0.75 19/30 0.378 121 3.1 55002/55004
CI500-018-7C-GY-S 18 AWG 7 0.75 19/30 0.406 144 3.3 55002/55004
CI500-018-9C-GY-S 18 AWG 9 0.75 19/30 0.472 188 3.8 55004
CI500-018-12C-GY-S 18 AWG 12 0.75 19/30 0.547 245 4.4 55005/55006
CI500-018-18C-GY-S 18 AWG 18 0.75 19/30 0.626 327 5.1 55006
CI500-018-25C-GY-S 18 AWG 25 0.75 19/30 0.736 445 5.9 55007/55008
CI500-016-3C-GY-S 16 AWG 3 1.5 26/30 0.354 107 2.9 55002/55003
CI500-016-4C-GY-S 16 AWG 4 1.5 26/30 0.382 126 3.1 55002/55004
CI500-016-5C-GY-S 16 AWG 5 1.5 26/30 0.409 145 3.3 55002/55004
CI500-016-7C-GY-S 16 AWG 7 1.5 26/30 0.441 174 3.6 55004
CI500-016-9C-GY-S 16 AWG 9 1.5 26/30 0.547 245 4.4 55005/55006
CI500-016-12C-GY-S 16 AWG 12 1.5 26/30 0.598 298 4.8 55005/55006
CI500-016-18C-GY-S 16 AWG 18 1.5 26/30 0.685 403 5.5 55007
CI500-016-25C-GY-S 16 AWG 25 1.5 26/30 0.811 55 6.5 55008
CI500-014-3C-GY-S 14 AWG 3 2.5 41/30 0.386 135 3.1 55002/55004
CI500-014-4C-GY-S 14 AWG 4 2.5 41/30 0.417 159 3.4 55002/55004
CI500-014-5C-GY-S 14 AWG 5 2.5 41/30 0.453 185 3.7 55004
CI500-014-7C-GY-S 14 AWG 7 2.5 41/30 0.488 226 3.9 55004
CI500-014-9C-GY-S 14 AWG 9 2.5 41/30 0.606 318 4.9 55005/55006
CI500-014-12C-GY-S 14 AWG 12 2.5 41/30 0.661 387 5.3 55006/55007
CI500-014-18C-GY-S 14 AWG 18 2.5 41/30 0.764 534 6.2 55007/55008
CI500-014-25C-GY-S 14 AWG 25 2.5 41/30 0.945 770 7.6 55009/55010
CI500-012-3C-GY-S 12 AWG 3 4 65/30 0.433 177 3.5 55004
CI500-012-4C-GY-S 12 AWG 4 4 65/30 0.472 211 3.8 55004
CI500-012-5C-GY-S 12 AWG 5 4 65/30 0.512 247 4.1 55004/55006
CI500-012-7C-GY-S 12 AWG 7 4 65/30 0.591 328 4.8 55004/55006
CI500-012-9C-GY-S 12 AWG 9 4 65/30 0.693 436 5.6 55007
CI500-010-3C-GY-S 10 AWG 3 6 1055/30 0.508 248 4.1 55004/55006
CI500-010-4C-GY-S 10 AWG 4 6 1055/30 0.583 317 4.7 55004/55006
CI500-010-5C-GY-S 10 AWG 5 6 1055/30 0.634 375 5.1 55006/55007
CI500-010-7C-GY-S 10 AWG 7 6 1055/30 0.697 474 5.6 55007
CI500-010-9C-GY-S 10 AWG 9 6 1055/30 0.866 666 7 55008/55009
CI500-018-3C-GY-U 18 AWG 3 0.75 19/30 0.311 57 2.5 55001/55003
CI500-018-4C-GY-U 18 AWG 4 0.75 19/30 0.331 68 2.7 55001/55003
CI500-018-5C-GY-U 18 AWG 5 0.75 19/30 0.358 85 2.9 55003/55004
CI500-018-7C-GY-U 18 AWG 7 0.75 19/30 0.386 99 3.1 55002/55003 /55004
CI500-018-9C-GY-U 18 AWG 9 0.75 19/30 0.449 130 3.6 55004
CI500-018-12C-GY-U 18 AWG 12 0.75 19/30 0.5 162 4 55004/55005
CI500-018-18C-GY-U 18 AWG 18 0.75 19/30 0.618 242 5 55005/55006
CI500-018-25C-GY-U 18 AWG 25 0.75 19/30 0.72 314 5.8 55007
CI500-016-3C-GY-U 16 AWG 3 1.5 26/30 0.339 69 2.8 55003
CI500-016-4C-GY-U 16 AWG 4 1.5 26/30 0.365 85 3 55002
CI500-016-5C-GY-U 16 AWG 5 1.5 26/30 0.386 102 3.1 55002
CI500-016-7C-GY-U 16 AWG 7 1.5 26/30 0.425 124 3.4 55004
CI500-016-9C-GY-U 16 AWG 9 1.5 26/30 0.496 164 4 55004/55005 /55006
CI500-016-12C-GY-U 16 AWG 12 1.5 26/30 0.579 207 4.7 55006
CI500-016-18C-GY-U 16 AWG 18 1.5 26/30 0.661 302 5.3 55006/55007
CI500-016-25C-GY-U 16 AWG 25 1.5 26/30 0.791 388 6.4 55008
CI500-014-3C-GY-U 14 AWG 3 2.5 41/30 0.384 88 3.1 55002
CI500-014-4C-GY-U 14 AWG 4 2.5 41/30 0.394 109 3.2 55002
CI500-014-5C-GY-U 14 AWG 5 2.5 41/30 0.437 132 3.5 55004
CI500-014-7C-GY-U 14 AWG 7 2.5 41/30 0.476 172 3.9 55004/55005
CI500-014-9C-GY-U 14 AWG 9 2.5 41/30 0.591 231 4.8 55006
CI500-014-12C-GY-U 14 AWG 12 2.5 41/30 0.646 296 5.2 55006/55007
CI500-014-18C-GY-U 14 AWG 18 2.5 41/30 0.74 416 6 55007
CI500-014-25C-GY-U 12 AWG 25 4 41/30 0.929 574 7.5 55009/55010
CI500-012-3C-GY-U 12 AWG 3 4 65/30 0.417 118 3.4 55004
CI500-012-4C-GY-U 12 AWG 4 4 65/30 0.452 149 3.7 55004
CI500-012-5C-GY-U 12 AWG 5 4 65/30 0.5 182 4 55004/55005 /55006
CI500-012-7C-GY-U 12 AWG 7 4 65/30 0.575 260 4.6 55006
CI500-012-9C-GY-U 12 AWG 9 4 65/30 0.677 354 5.5 55007/55008
CI500-010-3C-GY-U 10 AWG 3 6 105/30 0.492 175 4 55004/55005 /55006
CI500-010-4C-GY-U 10 AWG 4 6 105/30 0.576 243 4.7 55006
CI500-010-5C-GY-U 10 AWG 5 6 105/30 0.619 304 5 55006
CI500-010-7C-GY-U 10 AWG 7 6 105/30 0.681 388 5.5 55007/55008
CI500-010-9C-GY-U 10 AWG 9 6 105/30 0.807 530 6.5 55008/55009

Request a Quote

Your Wire and Cable Solution Starts Here